Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Manchester City | 9 | 6 | 1 | 0 | 0 | 1 |
![]() Crystal Palace | 3 | 9 | 3 | 1 | 2 | 1 |
![]() Liverpool | 6 | 9 | 1 | 1 | 0 | 1 |
![]() Manchester United | 6 | 5 | 5 | 1 | 0 | 1 |
![]() Sheffield United | 1 | 9 | 5 | 3 | 1 | 0 |
![]() Tottenham Hotspur | 6 | 8 | 3 | 1 | 0 | 0 |
![]() Leicester City | 6 | 5 | 5 | 2 | 0 | 0 |
![]() Southampton | 8 | 5 | 1 | 3 | 0 | 1 |
![]() West Ham United | 7 | 4 | 4 | 3 | 0 | 0 |
![]() Burnley | 6 | 7 | 0 | 2 | 1 | 1 |
![]() Leeds United | 6 | 3 | 2 | 3 | 3 | 1 |
![]() Brighton & Hove Albion | 4 | 7 | 3 | 4 | 1 | 0 |
![]() Wolverhampton Wanderers | 4 | 8 | 2 | 3 | 2 | 0 |
![]() West Bromwich Albion | 2 | 5 | 4 | 3 | 1 | 3 |
![]() Fulham | 3 | 8 | 2 | 3 | 1 | 0 |
![]() Chelsea | 7 | 5 | 2 | 4 | 0 | 0 |
![]() Arsenal | 6 | 7 | 3 | 2 | 0 | 0 |
![]() Everton | 4 | 6 | 6 | 1 | 0 | 0 |
![]() Newcastle United | 3 | 7 | 4 | 1 | 1 | 1 |
![]() Aston Villa | 8 | 1 | 4 | 1 | 1 | 0 |

