Clubs | AG | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() Brighton & Hove Albion | 7 | 4 | 3 | 6 | 1 | - |
![]() Wolverhampton Wanderers | 7 | 4 | 3 | 6 | - | 1 |
![]() Leeds United | 6 | 2 | 4 | 6 | - | - |
![]() Fulham | 5 | 1 | 4 | 5 | - | - |
![]() Liverpool | 5 | 1 | 4 | 2 | 2 | 1 |
![]() Tottenham Hotspur | 4 | 2 | 2 | 4 | - | - |
![]() Manchester City | 4 | 4 | - | 4 | - | - |
![]() Manchester United | 4 | 3 | 1 | 4 | - | - |
![]() West Bromwich Albion | 4 | 3 | 1 | 4 | - | - |
![]() Crystal Palace | 4 | 2 | 2 | 3 | - | 1 |
![]() West Ham United | 4 | 2 | 2 | 2 | 1 | 1 |
![]() Burnley | 3 | 1 | 2 | 3 | - | - |
![]() Newcastle United | 3 | 2 | 1 | 2 | - | 1 |
![]() Everton | 3 | 1 | 2 | 2 | 1 | - |
![]() Southampton | 2 | - | 2 | 2 | - | - |
![]() Chelsea | 2 | - | 2 | 2 | - | - |
![]() Aston Villa | 2 | 1 | 1 | 1 | - | 1 |
![]() Leicester City | 1 | 1 | - | 1 | - | - |
![]() Arsenal | 1 | 1 | - | - | - | 1 |
AG = Against,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.