Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | ![]() Liverpool | 21 | 16 | 18 | 19 | 5 | 7 | 8 | 7 | 18 | 2.06 | |
34 | ![]() Manchester United | 12 | 22 | 13 | 21 | 3 | 8 | 6 | 8 | 18 | 1.89 | |
33 | ![]() Leicester City | 13 | 20 | 12 | 21 | 2 | 9 | 6 | 8 | 18 | 1.83 | |
33 | ![]() Chelsea | 19 | 14 | 10 | 23 | 3 | 7 | 7 | 7 | 18 | 1.83 | |
33 | ![]() Tottenham Hotspur | 14 | 19 | 21 | 12 | 9 | 2 | 7 | 8 | 18 | 1.83 | |
30 | ![]() Leeds United | 13 | 17 | 14 | 16 | 6 | 3 | 6 | 8 | 18 | 1.67 | |
29 | ![]() Manchester City | 19 | 10 | 20 | 9 | 4 | 3 | 9 | 6 | 17 | 1.71 | |
29 | ![]() Aston Villa | 15 | 14 | 10 | 19 | 5 | 6 | 5 | 8 | 15 | 1.93 | |
28 | ![]() Everton | 15 | 13 | 17 | 11 | 3 | 3 | 6 | 8 | 17 | 1.65 | |
26 | ![]() Southampton | 14 | 12 | 16 | 10 | 3 | 5 | 7 | 6 | 18 | 1.44 | |
25 | ![]() West Ham United | 13 | 12 | 10 | 15 | 4 | 9 | 8 | 7 | 18 | 1.39 | |
22 | ![]() Brighton & Hove Albion | 10 | 12 | 10 | 12 | 4 | 6 | 7 | 7 | 19 | 1.16 | |
22 | ![]() Crystal Palace | 11 | 11 | 12 | 10 | 6 | 3 | 7 | 4 | 19 | 1.16 | |
21 | ![]() Wolverhampton Wanderers | 12 | 9 | 12 | 9 | 3 | 4 | 9 | 5 | 19 | 1.11 | |
20 | ![]() Arsenal | 9 | 11 | 9 | 11 | 1 | 1 | 5 | 6 | 18 | 1.11 | |
18 | ![]() Newcastle United | 10 | 8 | 4 | 14 | 3 | 8 | 6 | 5 | 17 | 1.06 | |
14 | ![]() West Bromwich Albion | 5 | 9 | 8 | 6 | 4 | 2 | 3 | 6 | 18 | 0.78 | |
14 | ![]() Fulham | 6 | 8 | 8 | 6 | 1 | 1 | 4 | 5 | 17 | 0.82 | |
10 | ![]() Sheffield United | 6 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 19 | 0.53 | |
9 | ![]() Burnley | 5 | 4 | 5 | 4 | 3 | - | 4 | 3 | 17 | 0.53 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,