Nation | Total |
---|---|
England | 169 |
France | 31 |
Spain | 25 |
Brazil | 25 |
Republic of Ireland | 20 |
Scotland | 18 |
Portugal | 18 |
Netherlands | 15 |
Belgium | 11 |
Wales | 10 |
Germany | 9 |
Argentina | 8 |
Nigeria | 6 |
Denmark | 6 |
Egypt | 5 |
Northern Ireland | 5 |
Italy | 5 |
United States | 5 |
Switzerland | 4 |
Cote d'Ivoire | 4 |
Poland | 4 |
Ghana | 4 |
Serbia | 4 |
Senegal | 3 |
Algeria | 3 |
Democratic Republic of Congo | 3 |
Czech Republic | 3 |
Turkey | 3 |
Sweden | 3 |
Colombia | 3 |
Jamaica | 2 |
Cameroon | 2 |
Croatia | 2 |
Mali | 2 |
Iceland | 2 |
Ukraine | 2 |
Morocco | 2 |
Paraguay | 2 |
Norway | 1 |
Uruguay | 1 |
South Korea | 1 |
Austria | 1 |
Japan | 1 |
Iran | 1 |
New Zealand | 1 |
Mexico | 1 |
Slovakia | 1 |
Gabon | 1 |
Australia | 1 |
Zimbabwe | 1 |
Macedonia | 1 |
Burkina Faso | 1 |
Guinea | 1 |
South Africa | 1 |

