Clubs | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leicester City | 18 | 37 | - | - | 2.06 | 14 (38%) | 23 (62%) | 17 (46%) | 20 (54%) | 11 | 2 | 5 | |
![]() Fulham | 17 | 35 | - | 3 | 2.06 | 10 (29%) | 25 (71%) | 21 (60%) | 14 (40%) | 2 | 6 | 9 | |
![]() Newcastle United | 17 | 33 | 1 | - | 1.94 | 14 (42%) | 19 (58%) | 15 (45%) | 18 (55%) | 5 | 4 | 8 | |
![]() Sheffield United | 18 | 32 | - | 2 | 1.78 | 11 (34%) | 21 (66%) | 12 (38%) | 20 (63%) | 1 | 2 | 15 | |
![]() Wolverhampton Wanderers | 19 | 30 | 1 | - | 1.58 | 5 (17%) | 25 (83%) | 16 (53%) | 14 (47%) | 6 | 4 | 9 | |
![]() Everton | 17 | 29 | - | 2 | 1.71 | 6 (21%) | 23 (79%) | 14 (48%) | 15 (52%) | 10 | 2 | 5 | |
![]() Arsenal | 18 | 28 | 1 | 2 | 1.56 | 9 (32%) | 19 (68%) | 13 (46%) | 15 (54%) | 7 | 3 | 8 | |
![]() Manchester United | 17 | 28 | - | 1 | 1.65 | 8 (29%) | 20 (71%) | 18 (64%) | 10 (36%) | 11 | 3 | 3 | |
![]() Aston Villa | 15 | 28 | 2 | - | 1.87 | 11 (39%) | 17 (61%) | 12 (43%) | 16 (57%) | 8 | 2 | 5 | |
![]() Brighton & Hove Albion | 19 | 28 | 1 | 2 | 1.47 | 10 (36%) | 18 (64%) | 18 (64%) | 10 (36%) | 3 | 8 | 8 | |
![]() Southampton | 18 | 27 | - | - | 1.5 | 13 (48%) | 14 (52%) | 15 (56%) | 12 (44%) | 8 | 5 | 5 | |
![]() Chelsea | 18 | 26 | - | 1 | 1.44 | 7 (27%) | 19 (73%) | 13 (50%) | 13 (50%) | 8 | 5 | 5 | |
![]() Crystal Palace | 18 | 25 | 1 | 1 | 1.39 | 9 (36%) | 16 (64%) | 12 (48%) | 13 (52%) | 6 | 5 | 7 | |
![]() Leeds United | 18 | 25 | - | - | 1.39 | 10 (40%) | 15 (60%) | 14 (56%) | 11 (44%) | 7 | 2 | 9 | |
![]() Burnley | 17 | 23 | - | - | 1.35 | 10 (43%) | 13 (57%) | 10 (43%) | 13 (57%) | 4 | 4 | 9 | |
![]() Tottenham Hotspur | 17 | 23 | 1 | - | 1.35 | 8 (35%) | 15 (65%) | 13 (57%) | 10 (43%) | 8 | 6 | 3 | |
![]() Manchester City | 16 | 22 | - | - | 1.38 | 7 (32%) | 15 (68%) | 12 (55%) | 10 (45%) | 9 | 5 | 2 | |
![]() West Bromwich Albion | 18 | 22 | - | 3 | 1.22 | 7 (32%) | 15 (68%) | 10 (45%) | 12 (55%) | 2 | 5 | 11 | |
![]() West Ham United | 18 | 21 | - | - | 1.17 | 3 (14%) | 18 (86%) | 9 (43%) | 12 (57%) | 8 | 5 | 5 | |
![]() Liverpool | 17 | 16 | - | - | 0.94 | 6 (38%) | 10 (63%) | 4 (25%) | 12 (75%) | 9 | 6 | 2 | |
350 | 538 | 8 | 17 | 178 | 360 | 268 | 270 | 133 | 84 | 133 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.