Red | Clubs | VS Club | Date | |
---|---|---|---|---|
1 | Fulham | Chelsea | 16-01-2021 | Match details |
1 | Newcastle United | Sheffield United | 12-01-2021 | Match details |
1 | Tottenham Hotspur | Leeds United | 02-01-2021 | Match details |
1 | Aston Villa | Crystal Palace | 26-12-2020 | Match details |
1 | West Bromwich Albion | Aston Villa | 20-12-2020 | Match details |
1 | Sheffield United | Brighton & Hove Albion | 20-12-2020 | Match details |
1 | Fulham | Newcastle United | 19-12-2020 | Match details |
1 | Arsenal | Southampton | 16-12-2020 | Match details |
1 | Crystal Palace | West Ham United | 16-12-2020 | Match details |
1 | Arsenal | Burnley | 13-12-2020 | Match details |

