Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ![]() Manchester City | 7 | 6 | 5 | 8 | 2 | 2 | 6 | 3 | 17 | 0.76 | |
16 | ![]() Aston Villa | 11 | 5 | 8 | 8 | 2 | - | 3 | 5 | 15 | 1.07 | |
17 | ![]() Tottenham Hotspur | 9 | 8 | 4 | 13 | 1 | 8 | 3 | 3 | 18 | 0.94 | |
19 | ![]() Arsenal | 11 | 8 | 12 | 7 | 1 | 4 | 2 | 5 | 19 | 1 | |
21 | ![]() Leicester City | 12 | 9 | 11 | 10 | 3 | 5 | 4 | 3 | 19 | 1.11 | |
21 | ![]() Southampton | 9 | 12 | 7 | 14 | 2 | 5 | 6 | 2 | 18 | 1.17 | |
21 | ![]() Everton | 12 | 9 | 12 | 9 | 5 | 4 | 1 | 3 | 17 | 1.24 | |
21 | ![]() Liverpool | 8 | 13 | 14 | 7 | 5 | 3 | 3 | 3 | 18 | 1.17 | |
22 | ![]() Burnley | 8 | 14 | 10 | 12 | 5 | 1 | 2 | 4 | 17 | 1.29 | |
22 | ![]() West Ham United | 11 | 11 | 10 | 12 | 4 | 4 | 3 | 4 | 19 | 1.16 | |
23 | ![]() Chelsea | 11 | 12 | 14 | 9 | 4 | 2 | 3 | 4 | 19 | 1.21 | |
24 | ![]() Manchester United | 13 | 11 | 14 | 10 | 5 | 4 | 4 | 2 | 18 | 1.33 | |
25 | ![]() Fulham | 13 | 12 | 12 | 13 | 7 | 3 | 3 | - | 17 | 1.47 | |
29 | ![]() Wolverhampton Wanderers | 13 | 16 | 11 | 18 | 5 | 5 | 2 | 2 | 19 | 1.53 | |
29 | ![]() Brighton & Hove Albion | 15 | 14 | 14 | 15 | 1 | 4 | 1 | 3 | 19 | 1.53 | |
30 | ![]() Newcastle United | 15 | 15 | 9 | 21 | 5 | 9 | 1 | 2 | 18 | 1.67 | |
32 | ![]() Sheffield United | 15 | 17 | 16 | 16 | 5 | 6 | 1 | - | 19 | 1.68 | |
33 | ![]() Crystal Palace | 15 | 18 | 13 | 20 | 4 | 10 | 2 | 1 | 19 | 1.74 | |
34 | ![]() Leeds United | 14 | 20 | 20 | 14 | 5 | 4 | 2 | 4 | 18 | 1.89 | |
43 | ![]() West Bromwich Albion | 24 | 19 | 20 | 23 | 5 | 7 | 2 | - | 19 | 2.26 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,