Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Bruno Fernandes | 11 | 4 | 7 | 2 | 3 | 5 | 6 | |
![]() Marcus Rashford | 7 | 2 | 5 | 2 | 3 | 1 | 6 | |
![]() Edinson Cavani | 4 | 1 | 3 | - | 2 | - | 4 | |
![]() Paul Pogba | 3 | - | 3 | 1 | 2 | - | 3 | |
![]() Anthony Martial | 2 | 2 | - | 1 | - | 1 | 1 | |
![]() Scott McTominay | 2 | 2 | - | 1 | - | 2 | - | |
![]() Donny van de Beek | 1 | - | 1 | - | - | 1 | - | |
![]() Harry Maguire | 1 | 1 | - | 1 | - | - | 1 | |
![]() Aaron Wan-Bissaka | 1 | - | 1 | - | - | - | 1 | |
![]() Mason Greenwood | 1 | - | 1 | - | - | - | 1 | |
![]() Victor Lindelof | 1 | 1 | - | - | - | 1 | - | |
![]() Daniel James | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.