Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Chris Wood | 7 | 5 | 2 | 5 | 4 | 4 | 3 | |
![]() Ashley Barnes | 3 | 1 | 2 | 3 | 2 | 2 | 1 | |
![]() Matej Vydra | 3 | 3 | - | 2 | 3 | 2 | 1 | |
![]() Ben Mee | 2 | 1 | 1 | 2 | 1 | 2 | - | |
![]() Johann Berg Gudmundsson | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
![]() Dwight McNeil | 2 | 1 | 1 | - | 1 | 1 | 1 | |
![]() Matthew Lowton | 1 | - | 1 | - | 1 | - | 1 | |
![]() Ashley R Westwood | 1 | - | 1 | 1 | 1 | - | 1 | |
![]() Jay Rodriguez | 1 | 1 | - | - | - | - | 1 | |
![]() Robert Brady | 1 | 1 | - | 1 | 1 | 1 | - | |
![]() Jimmy Dunne | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.