Clubs | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
![]() Leicester City | 9 | 6 | 2 | 1 | 67% |
![]() West Ham United | 9 | 5 | 1 | 3 | 56% |
![]() Manchester United | 10 | 5 | 4 | 1 | 50% |
![]() Arsenal | 8 | 4 | 2 | 2 | 50% |
![]() Leeds United | 8 | 4 | 1 | 3 | 50% |
![]() Tottenham Hotspur | 6 | 3 | 1 | 2 | 50% |
![]() Aston Villa | 6 | 3 | 1 | 2 | 50% |
![]() Liverpool | 9 | 4 | 5 | - | 44% |
![]() Chelsea | 7 | 3 | 2 | 2 | 43% |
![]() Everton | 8 | 3 | 2 | 3 | 38% |
![]() Wolverhampton Wanderers | 8 | 3 | 2 | 3 | 38% |
![]() Newcastle United | 9 | 3 | 2 | 4 | 33% |
![]() Southampton | 5 | 1 | 3 | 1 | 20% |
![]() Crystal Palace | 5 | 1 | 2 | 2 | 20% |
![]() Burnley | 8 | 1 | 4 | 3 | 13% |
![]() Sheffield United | 10 | 1 | 2 | 7 | 10% |
![]() Brighton & Hove Albion | 7 | - | 4 | 3 | 0% |
![]() Fulham | 6 | - | 3 | 3 | 0% |
![]() West Bromwich Albion | 6 | - | 2 | 4 | 0% |
![]() Manchester City | 4 | - | 3 | 1 | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.