DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
22-Sep-1984 | ![]() Thiago Silva | Chelsea | Brazil | 21-Dec-2020 | 36(89) | |
05-Feb-1986 | ![]() Billy Sharp | Sheffield United | England | 12-Jan-2021 | 34(341) | |
30-Sep-1986 | ![]() Olivier Giroud | Chelsea | France | 28-Dec-2020 | 34(88) | |
11-Jan-1987 | ![]() Jamie Vardy | Leicester City | England | 20-Dec-2020 | 33(343) | |
14-Feb-1987 | ![]() Edinson Cavani | Manchester United | Uruguay | 29-Nov-2020 | 33(288) | |
14-Feb-1987 | ![]() Scott Dann | Crystal Palace | England | 07-Nov-2020 | 33(266) | |
29-Nov-1987 | ![]() David McGoldrick | Sheffield United | Republic of Ireland | 17-Jan-2021 | 33(48) | |
23-May-1988 | ![]() Angelo Obinze Ogbonna | West Ham United | Italy | 11-Dec-2020 | 32(200) | |
06-Jan-1989 | ![]() Andy Carroll | Newcastle United | England | 03-Jan-2021 | 31(362) | |
02-Mar-1989 | ![]() Toby Alderweireld | Tottenham Hotspur | Belgium | 02-Jan-2021 | 31(304) | |
16-Mar-1989 | ![]() Theo Walcott | Southampton | England | 16-Dec-2020 | 31(272) | |
18-Jun-1989 | ![]() Pierre Emerick Aubameyang | Arsenal | Gabon | 16-Dec-2020 | 31(179) | |
08-Sep-1989 | ![]() Gylfi Sigurdsson | Everton | Iceland | 26-Dec-2020 | 31(108) | |
16-Jul-1989 | ![]() Gareth Bale | Tottenham Hotspur | Wales | 01-Nov-2020 | 31(106) | |
23-Sep-1989 | ![]() Ben Mee | Burnley | England | 29-Dec-2020 | 31(96) | |
26-Sep-1989 | ![]() Ciaran Clark | Newcastle United | Republic of Ireland | 16-Dec-2020 | 31(80) | |
17-Oct-1989 | ![]() Dwight Gayle | Newcastle United | England | 12-Dec-2020 | 31(54) | |
31-Oct-1989 | ![]() Ashley Barnes | Burnley | England | 21-Dec-2020 | 31(49) | |
28-Mar-1990 | ![]() Michail Antonio | West Ham United | England | 16-Jan-2021 | 30(292) | |
26-Mar-1990 | ![]() Romain Saiss | Wolverhampton Wanderers | Morocco | 02-Jan-2021 | 30(280) | |
21-Dec-1989 | ![]() Cheikhou Kouyate | Crystal Palace | Senegal | 26-Sep-2020 | 30(278) | |
01-Apr-1990 | ![]() Ashley R Westwood | Burnley | England | 03-Oct-2020 | 30(184) | |
17-Jun-1990 | ![]() Jordan Henderson | Liverpool | England | 19-Dec-2020 | 30(184) | |
13-Jun-1990 | ![]() Mateusz Klich | Leeds United | Poland | 11-Dec-2020 | 30(179) | |
28-May-1990 | ![]() Kyle Walker | Manchester City | England | 31-Oct-2020 | 30(154) | |
24-Oct-1990 | ![]() Ilkay Gundogan | Manchester City | Germany | 17-Jan-2021 | 30(84) | |
11-Nov-1990 | ![]() Georginio Wijnaldum | Liverpool | Netherlands | 06-Dec-2020 | 30(24) | |
26-Nov-1990 | ![]() Danny Welbeck | Brighton & Hove Albion | England | 20-Dec-2020 | 30(23) | |
03-Dec-1990 | ![]() Christian Benteke | Crystal Palace | Belgium | 16-Dec-2020 | 30(12) | |
03-Feb-1991 | ![]() Willy Boly | Wolverhampton Wanderers | France | 16-Jan-2021 | 29(347) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .