Clubs | HTW | FTW | FTD | FTL | W% |
---|---|---|---|---|---|
![]() Everton | 7 | 7 | - | - | 100% |
![]() Leicester City | 6 | 6 | - | - | 100% |
![]() Aston Villa | 5 | 5 | - | - | 100% |
![]() Manchester United | 4 | 4 | - | - | 100% |
![]() Arsenal | 3 | 3 | - | - | 100% |
![]() Burnley | 3 | 3 | - | - | 100% |
![]() Leeds United | 3 | 3 | - | - | 100% |
![]() Newcastle United | 2 | 2 | - | - | 100% |
![]() Manchester City | 11 | 10 | 1 | - | 91% |
![]() Liverpool | 6 | 5 | 1 | - | 83% |
![]() Southampton | 9 | 7 | 1 | 1 | 78% |
![]() Chelsea | 7 | 5 | 2 | - | 71% |
![]() Crystal Palace | 7 | 5 | 2 | - | 71% |
![]() West Ham United | 6 | 4 | 1 | 1 | 67% |
![]() Brighton & Hove Albion | 5 | 3 | 2 | - | 60% |
![]() Wolverhampton Wanderers | 5 | 3 | 1 | 1 | 60% |
![]() Tottenham Hotspur | 11 | 6 | 5 | - | 55% |
![]() Fulham | 4 | 2 | 2 | - | 50% |
![]() West Bromwich Albion | 2 | 1 | 1 | - | 50% |
![]() Sheffield United | - | - | - | - | 0% |
HTW = Half time win,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.