Players | Points | Clubs | Position | Start | Goals | A | CS | CS part | Yellow | Red | Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Harry Kane | 121 | SPURS | Forward | 17 | 11 | 11 | - | - | 1 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Heung Min Son | 109 | SPURS | Midfielder | 17 | 12 | 5 | - | - | 0 | 0 | 0 | 0 | 9 | - | 0 | - | - | 0 | |
![]() Mohamed Salah | 105 | LPOOL | Forward | 15 | 13 | 3 | - | - | 0 | 0 | 1 | 1 | 4 | - | 0 | - | - | 0 | |
![]() Bruno Fernandes | 103 | MUFC | Midfielder | 16 | 11 | 7 | - | - | 4 | 0 | 1 | 1 | 7 | - | 1 | - | - | 0 | |
![]() Jamie Vardy | 99 | LEICSC | Forward | 15 | 11 | 5 | - | - | 1 | 0 | 2 | 2 | 4 | - | 1 | - | - | 0 | |
![]() Patrick Bamford | 91 | LUFC | Forward | 18 | 10 | 2 | - | - | 1 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Dominic Calvert-Lewin | 84 | EVER | Midfielder | 16 | 11 | 0 | - | - | 3 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Marcus Rashford | 81 | MUFC | Forward | 16 | 7 | 5 | - | - | 2 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Callum Wilson | 77 | NEWU | Forward | 15 | 8 | 3 | - | - | 2 | 0 | 1 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Wilfred Zaha | 75 | LCFC | Forward | 16 | 8 | 2 | - | - | 3 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Jack Grealish | 73 | AVILLA | Midfielder | 15 | 5 | 7 | - | - | 3 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Aaron Cresswell | 69 | WESTHAM | Defender | 18 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 21 | 10 | 0 | |
![]() Ben Chilwell | 68 | CHEL | Defender | 15 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | - | 0 | 15 | 7 | 0 | |
![]() Kevin De Bruyne | 68 | MCFC | Midfielder | 14 | 3 | 9 | - | - | 1 | 0 | 1 | 1 | 1 | - | 1 | - | - | 0 | |
![]() Danny Ings | 68 | SOTOM | Forward | 12 | 7 | 3 | - | - | 1 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Roberto Firmino | 67 | LPOOL | Midfielder | 17 | 5 | 3 | - | - | 1 | 0 | 0 | 0 | 10 | - | 0 | - | - | 0 | |
![]() Neal Maupay | 67 | BHV | Forward | 14 | 7 | 1 | - | - | 0 | 0 | 4 | 3 | 5 | - | 1 | - | - | 0 | |
![]() Timo Werner | 66 | CHEL | Forward | 16 | 4 | 4 | - | - | 0 | 0 | 2 | 2 | 6 | - | 0 | - | - | 0 | |
![]() Pedro Neto | 66 | WWFC | Forward | 18 | 4 | 3 | - | - | 0 | 0 | 1 | 1 | 8 | - | 0 | - | - | 0 | |
![]() Che Adams | 65 | SOTOM | Midfielder | 17 | 4 | 4 | - | - | 1 | 0 | 0 | 0 | 10 | - | 0 | - | - | 0 | |
![]() James Ward-Prowse | 65 | SOTOM | Midfielder | 18 | 4 | 4 | - | - | 3 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Kurt Zouma | 65 | CHEL | Defender | 15 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 17 | 8 | 0 | |
![]() Sadio Mane | 65 | LPOOL | Midfielder | 15 | 6 | 2 | - | - | 2 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Jan Bednarek | 64 | SOTOM | Defender | 18 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | - | 0 | 21 | 11 | 0 | |
![]() Andrew Robertson | 64 | LPOOL | Defender | 17 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 21 | 9 | 0 | |
![]() Harvey Barnes | 64 | LEICSC | Midfielder | 14 | 6 | 1 | - | - | 0 | 0 | 4 | 3 | 5 | - | 0 | - | - | 0 | |
![]() Tomas Soucek | 64 | WESTHAM | Midfielder | 18 | 6 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ollie Watkins | 63 | AVILLA | Forward | 15 | 6 | 2 | - | - | 1 | 0 | 0 | 0 | 0 | - | 1 | - | - | 0 | |
![]() Mateusz Klich | 62 | LUFC | Midfielder | 18 | 3 | 5 | - | - | 4 | 0 | 0 | 0 | 6 | - | 0 | - | - | 0 | |
![]() Jarrod Bowen | 61 | WESTHAM | Forward | 17 | 4 | 2 | - | - | 0 | 0 | 1 | 1 | 16 | - | 0 | - | - | 0 | |
![]() Jack Harrison | 61 | LUFC | Forward | 17 | 3 | 4 | - | - | 0 | 0 | 0 | 0 | 6 | - | 0 | - | - | 0 | |
![]() Tyrone Mings | 60 | AVILLA | Defender | 14 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 15 | 9 | 0 | |
![]() Alexandre Lacazette | 59 | ARSL | Forward | 11 | 7 | 0 | - | - | 2 | 0 | 7 | 4 | 8 | - | 0 | - | - | 0 | |
![]() Angelo Obinze Ogbonna | 59 | WESTHAM | Defender | 18 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | - | 0 | 21 | 10 | 0 | |
![]() Bernd Leno | 58 | ARSL | Goalkeeper | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 7 | 0 | |
![]() Emiliano Martinez | 58 | AVILLA | Goalkeeper | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 9 | 0 | |
![]() Youri Tielemans | 57 | LEICSC | Midfielder | 17 | 4 | 2 | - | - | 4 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Tammy Abraham | 56 | CHEL | Forward | 8 | 6 | 1 | - | - | 0 | 0 | 10 | 7 | 2 | - | 0 | - | - | 0 | |
![]() Kyle Walker-Peters | 56 | SOTOM | Defender | 18 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | - | 0 | 21 | 11 | 0 | |
![]() Ederson | 56 | MCFC | Goalkeeper | 15 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | |
![]() James Maddison | 55 | LEICSC | Midfielder | 11 | 5 | 2 | - | - | 3 | 0 | 5 | 5 | 6 | - | 0 | - | - | 0 | |
![]() Raheem Sterling | 54 | MCFC | Midfielder | 13 | 4 | 3 | - | - | 1 | 0 | 3 | 2 | 1 | - | 1 | - | - | 0 | |
![]() Jannik Vestergaard | 54 | SOTOM | Defender | 12 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 | 14 | 6 | 0 | |
![]() Hugo Lloris | 53 | SPURS | Goalkeeper | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | |
![]() Michael Keane | 53 | EVER | Defender | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 20 | 8 | 0 | |
![]() Lukasz Fabianski | 52 | WESTHAM | Goalkeeper | 17 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 10 | 0 | |
![]() Alisson Becker | 52 | LPOOL | Goalkeeper | 15 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | |
![]() Kieran Tierney | 52 | ARSL | Defender | 17 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 19 | 7 | 0 | |
![]() Ruben Dias | 52 | MCFC | Defender | 14 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | - | 0 | 7 | 1 | 1 | |
![]() Kasper Schmeichel | 51 | LEICSC | Goalkeeper | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | |
![]() Stuart Dallas | 51 | LUFC | Midfielder | 18 | 3 | 1 | - | - | 3 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Pablo Fornals | 51 | WESTHAM | Midfielder | 17 | 2 | 3 | - | - | 2 | 0 | 1 | 0 | 10 | - | 0 | - | - | 0 | |
![]() Joao Cancelo | 51 | MCFC | Defender | 12 | 0 | 1 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0 | 6 | 1 | 0 | |
![]() Edouard Mendy | 51 | CHEL | Goalkeeper | 14 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | |
![]() David McGoldrick | 50 | SUFC | Forward | 12 | 4 | 1 | - | - | 1 | 0 | 6 | 4 | 6 | - | 0 | - | - | 0 | |
![]() Mason Mount | 50 | CHEL | Midfielder | 16 | 2 | 3 | - | - | 2 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Thiago Silva | 50 | CHEL | Defender | 13 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | - | 0 | 14 | 7 | 0 | |
![]() Alex McCarthy | 50 | SOTOM | Goalkeeper | 17 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | |
![]() Aaron Wan-Bissaka | 49 | MUFC | Defender | 15 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 19 | 9 | 0 | |
![]() Chris Wood | 49 | BUR | Forward | 17 | 3 | 0 | - | - | 0 | 0 | 0 | 0 | 6 | - | 0 | - | - | 0 | |
![]() Matt Targett | 49 | AVILLA | Defender | 15 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 16 | 9 | 0 | |
![]() Nick Pope | 49 | BUR | Goalkeeper | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | |
![]() Yerry Mina | 49 | EVER | Defender | 15 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0 | 17 | 6 | 0 | |
![]() Hector Bellerin | 48 | ARSL | Defender | 16 | 0 | 2 | 5 | 1 | 6 | 0 | 1 | 0 | 3 | - | 0 | 16 | 6 | 0 | |
![]() Daniel Podence | 48 | WWFC | Midfielder | 14 | 3 | 2 | - | - | 2 | 0 | 1 | 1 | 11 | - | 0 | - | - | 0 | |
![]() Solomon March | 47 | BHV | Midfielder | 16 | 2 | 1 | - | - | 0 | 0 | 2 | 2 | 3 | - | 0 | - | - | 0 | |
![]() James Rodriguez | 46 | EVER | Midfielder | 11 | 3 | 3 | - | - | 1 | 0 | 1 | 1 | 7 | - | 0 | - | - | 0 | |
![]() Charlie Taylor | 46 | BUR | Defender | 15 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 20 | 11 | 0 | |
![]() Bukayo Saka | 46 | ARSL | Midfielder | 15 | 3 | 1 | - | - | 0 | 0 | 3 | 1 | 6 | - | 0 | - | - | 1 | |
![]() Ryan Bertrand | 46 | SOTOM | Defender | 17 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | - | 0 | 21 | 11 | 0 | |
![]() Matheus Pereira | 46 | WBFC | Midfielder | 12 | 3 | 3 | - | - | 1 | 1 | 2 | 2 | 5 | - | 0 | - | - | 0 | |
![]() Pierre Emerick Aubameyang | 45 | ARSL | Forward | 16 | 3 | 1 | - | - | 2 | 0 | 1 | 0 | 1 | - | 0 | - | - | 1 | |
![]() Kyle Walker | 45 | MCFC | Defender | 11 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | - | 0 | 12 | 5 | 0 | |
![]() Riyad Mahrez | 45 | MCFC | Midfielder | 10 | 4 | 1 | - | - | 0 | 0 | 5 | 2 | 5 | - | 0 | - | - | 0 | |
![]() Stuart Armstrong | 45 | SOTOM | Forward | 14 | 2 | 2 | - | - | 0 | 0 | 2 | 1 | 6 | - | 0 | - | - | 0 | |
![]() Phil Foden | 45 | MCFC | Midfielder | 7 | 4 | 2 | - | - | 0 | 0 | 9 | 5 | 4 | - | 0 | - | - | 0 | |
![]() Bobby Reid | 44 | FFC | Midfielder | 13 | 4 | 0 | - | - | 5 | 0 | 4 | 3 | 9 | - | 0 | - | - | 0 | |
![]() James Tarkowski | 44 | BUR | Defender | 15 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 17 | 8 | 0 | |
![]() Andros Townsend | 44 | LCFC | Midfielder | 14 | 1 | 3 | - | - | 0 | 0 | 4 | 2 | 4 | - | 0 | - | - | 0 | |
![]() Rui Patricio | 44 | WWFC | Goalkeeper | 19 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 14 | 0 | |
![]() Vladimir Coufal | 44 | WESTHAM | Defender | 14 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | - | 0 | 17 | 8 | 0 | |
![]() Rob Holding | 44 | ARSL | Defender | 14 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | - | 0 | 16 | 7 | 1 | |
![]() Theo Walcott | 43 | EVER | Forward | 13 | 2 | 2 | - | - | 0 | 0 | 2 | 1 | 5 | - | 0 | - | - | 0 | |
![]() Harry Maguire | 43 | MUFC | Defender | 17 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 24 | 12 | 0 | |
![]() Romain Saiss | 43 | WWFC | Midfielder | 14 | 3 | 0 | - | - | 0 | 0 | 3 | 0 | 1 | - | 0 | - | - | 0 | |
![]() John McGinn | 43 | AVILLA | Midfielder | 15 | 1 | 4 | - | - | 4 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ben Mee | 43 | BUR | Defender | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 10 | 4 | 0 | |
![]() Richarlison | 42 | EVER | Forward | 12 | 2 | 4 | - | - | 2 | 1 | 1 | 1 | 5 | - | 0 | - | - | 0 | |
![]() Leandro Trossard | 42 | BHV | Forward | 13 | 1 | 3 | - | - | 1 | 0 | 4 | 3 | 6 | - | 0 | - | - | 0 | |
![]() Sergio Reguilon | 42 | SPURS | Defender | 11 | 0 | 3 | 4 | 0 | 2 | 0 | 4 | 1 | 2 | - | 0 | 12 | 4 | 0 | |
![]() Bertrand Traore | 41 | AVILLA | Midfielder | 7 | 3 | 2 | - | - | 0 | 0 | 6 | 6 | 7 | - | 0 | - | - | 0 | |
![]() Eberechi Eze | 41 | LCFC | Midfielder | 11 | 2 | 2 | - | - | 2 | 0 | 7 | 5 | 4 | - | 0 | - | - | 0 | |
![]() Temitayo Aina | 41 | FFC | Defender | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 15 | 4 | 0 | |
![]() Reece James | 41 | CHEL | Defender | 12 | 1 | 2 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | - | 0 | 17 | 8 | 0 | |
![]() Ruben Neves | 41 | WWFC | Midfielder | 15 | 2 | 0 | - | - | 3 | 0 | 4 | 4 | 5 | - | 0 | - | - | 0 | |
![]() James Justin | 41 | LEICSC | Midfielder | 18 | 1 | 1 | - | - | 3 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Cheikhou Kouyate | 41 | LCFC | Midfielder | 18 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Sebastien Haller | 41 | WESTHAM | Forward | 10 | 3 | 0 | - | - | 0 | 0 | 6 | 6 | 3 | - | 0 | - | - | 0 | |
![]() Rodrigo Moreno | 41 | LUFC | Forward | 10 | 3 | 0 | - | - | 0 | 0 | 6 | 6 | 8 | - | 0 | - | - | 0 | |
![]() Raul Jimenez | 40 | WWFC | Forward | 10 | 4 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Ademola Lookman | 40 | FFC | Forward | 12 | 2 | 3 | - | - | 3 | 0 | 2 | 2 | 5 | - | 1 | - | - | 0 | |
![]() Anthony Martial | 40 | MUFC | Forward | 11 | 2 | 3 | - | - | 0 | 1 | 2 | 2 | 6 | - | 0 | - | - | 0 | |
![]() Adam Webster | 40 | BHV | Defender | 18 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0 | 26 | 12 | 0 | |
![]() Ezgjan Alioski | 40 | LUFC | Defender | 13 | 2 | 0 | 5 | 1 | 2 | 0 | 5 | 3 | 5 | - | 0 | 29 | 19 | 0 | |
![]() Gabriel | 40 | ARSL | Defender | 12 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | - | 0 | 13 | 4 | 0 | |
![]() Abdoulaye Doucoure | 40 | EVER | Midfielder | 17 | 1 | 2 | - | - | 5 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Toby Alderweireld | 40 | SPURS | Defender | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | - | 0 | 10 | 4 | 1 | |
![]() John Stones | 40 | MCFC | Defender | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Diogo Jota | 39 | WWFC | Forward | 5 | 5 | 0 | - | - | 0 | 0 | 5 | 4 | 2 | - | 0 | - | - | 0 | |
![]() Willy Boly | 39 | WWFC | Defender | 13 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0 | 19 | 10 | 0 | |
![]() Victor Lindelof | 39 | MUFC | Defender | 13 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 17 | 7 | 0 | |
![]() David De Gea | 39 | MUFC | Goalkeeper | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 11 | 0 | |
![]() Timothy Castagne | 39 | LEICSC | Defender | 10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 11 | 5 | 0 | |
![]() Tanguy NDombele | 39 | SPURS | Midfielder | 13 | 2 | 1 | - | - | 2 | 0 | 3 | 2 | 13 | - | 0 | - | - | 0 | |
![]() Gylfi Sigurdsson | 39 | EVER | Midfielder | 10 | 2 | 1 | - | - | 0 | 0 | 7 | 6 | 5 | - | 0 | - | - | 0 | |
![]() Anwar El-Ghazi | 38 | AVILLA | Forward | 5 | 5 | 0 | - | - | 1 | 0 | 7 | 4 | 3 | - | 0 | - | - | 0 | |
![]() Ashley R Westwood | 38 | BUR | Midfielder | 17 | 1 | 1 | - | - | 4 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Declan Rice | 38 | WESTHAM | Midfielder | 18 | 0 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Callum Robinson | 38 | WBFC | Forward | 11 | 2 | 0 | - | - | 0 | 0 | 7 | 6 | 7 | - | 0 | - | - | 0 | |
![]() Fabinho | 38 | LPOOL | Defender | 14 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | - | 0 | 19 | 9 | 0 | |
![]() Jeffrey Schlupp | 38 | LCFC | Forward | 12 | 2 | 1 | - | - | 2 | 0 | 3 | 3 | 9 | - | 0 | - | - | 0 | |
![]() Scott McTominay | 38 | MUFC | Midfielder | 10 | 2 | 1 | - | - | 0 | 0 | 6 | 5 | 2 | - | 0 | - | - | 0 | |
![]() Pascal Gross | 38 | BHV | Midfielder | 8 | 2 | 2 | - | - | 1 | 0 | 11 | 7 | 1 | - | 0 | - | - | 0 | |
![]() Matthew Lowton | 38 | BUR | Defender | 13 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | - | 0 | 14 | 6 | 0 | |
![]() Michail Antonio | 37 | WESTHAM | Midfielder | 8 | 4 | 0 | - | - | 1 | 0 | 2 | 2 | 5 | - | 0 | - | - | 0 | |
![]() Raphinha | 37 | LUFC | Midfielder | 10 | 2 | 2 | - | - | 2 | 0 | 3 | 3 | 4 | - | 0 | - | - | 0 | |
![]() Vicente Guaita | 37 | LCFC | Goalkeeper | 18 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 14 | 0 | |
![]() Karl Darlow | 37 | NEWU | Goalkeeper | 17 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 13 | 0 | |
![]() Georginio Wijnaldum | 37 | LPOOL | Midfielder | 15 | 1 | 0 | - | - | 0 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Ben White | 36 | BHV | Defender | 18 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | - | 0 | 28 | 14 | 0 | |
![]() Trent Alexander-Arnold | 36 | LPOOL | Defender | 14 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | - | 0 | 20 | 9 | 0 | |
![]() Jonny Evans | 36 | LEICSC | Defender | 14 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | - | 0 | 16 | 7 | 1 | |
![]() Illan Meslier | 36 | LUFC | Goalkeeper | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 22 | 0 | |
![]() Wesley Fofana | 36 | LEICSC | Defender | 13 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | - | 0 | 13 | 5 | 0 | |
![]() Aleksandar Mitrovic | 35 | FFC | Forward | 8 | 2 | 2 | - | - | 2 | 0 | 6 | 5 | 1 | - | 0 | - | - | 0 | |
![]() Ivan Cavaleiro | 35 | FFC | Forward | 13 | 2 | 0 | - | - | 1 | 0 | 2 | 2 | 4 | - | 1 | - | - | 0 | |
![]() Joelinton | 35 | NEWU | Forward | 11 | 1 | 2 | - | - | 2 | 0 | 6 | 4 | 7 | - | 0 | - | - | 0 | |
![]() Jeff Hendrick | 35 | NEWU | Midfielder | 11 | 2 | 1 | - | - | 0 | 0 | 5 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Kai Havertz | 35 | CHEL | Midfielder | 10 | 1 | 2 | - | - | 1 | 0 | 6 | 5 | 7 | - | 0 | - | - | 0 | |
![]() Conor Coady | 35 | WWFC | Defender | 18 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 28 | 14 | 0 | |
![]() Alex Iwobi | 35 | EVER | Forward | 9 | 1 | 2 | - | - | 0 | 0 | 6 | 6 | 5 | - | 0 | - | - | 0 | |
![]() Jordan Henderson | 35 | LPOOL | Midfielder | 13 | 1 | 1 | - | - | 0 | 0 | 2 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Alphonse Areola | 35 | FFC | Goalkeeper | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | |
![]() Ilkay Gundogan | 35 | MCFC | Midfielder | 9 | 3 | 0 | - | - | 0 | 0 | 4 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Andre-Frank Zambo Anguissa | 35 | FFC | Midfielder | 15 | 0 | 2 | - | - | 3 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Willian | 34 | ARSL | Midfielder | 12 | 0 | 3 | - | - | 0 | 0 | 3 | 1 | 8 | - | 0 | - | - | 0 | |
![]() Joel Matip | 34 | LPOOL | Defender | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | - | 0 | 8 | 3 | 0 | |
![]() Christian Benteke | 34 | LCFC | Forward | 7 | 3 | 0 | - | - | 1 | 0 | 8 | 6 | 2 | - | 0 | - | - | 0 | |
![]() Ezri Konsa | 34 | AVILLA | Midfielder | 12 | 2 | 0 | - | - | 1 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() James McArthur | 34 | LCFC | Midfielder | 15 | 0 | 2 | - | - | 3 | 0 | 2 | 1 | 6 | - | 0 | - | - | 0 | |
![]() Jordan Pickford | 34 | EVER | Goalkeeper | 15 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | |
![]() Grady Diangana | 34 | WBFC | Forward | 14 | 1 | 0 | - | - | 0 | 0 | 3 | 1 | 8 | - | 0 | - | - | 0 | |
![]() Jorginho | 33 | CHEL | Midfielder | 8 | 3 | 1 | - | - | 0 | 0 | 10 | 3 | 5 | - | 2 | - | - | 0 | |
![]() Tosin Adarabioyo | 33 | FFC | Defender | 13 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 14 | 4 | 0 | |
![]() Paul Pogba | 33 | MUFC | Midfielder | 10 | 2 | 0 | - | - | 1 | 0 | 5 | 4 | 2 | - | 0 | - | - | 0 | |
![]() Oriol Romeu | 33 | SOTOM | Midfielder | 15 | 1 | 1 | - | - | 5 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Luke Ayling | 33 | LUFC | Defender | 18 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | - | 0 | 34 | 22 | 0 | |
![]() Edinson Cavani | 33 | MUFC | Forward | 3 | 3 | 2 | - | - | 1 | 0 | 7 | 7 | 1 | - | 0 | - | - | 0 | |
![]() George Baldock | 33 | SUFC | Midfielder | 16 | 0 | 1 | - | - | 2 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Pierre-Emile Hojbjerg | 33 | SPURS | Midfielder | 17 | 0 | 1 | - | - | 4 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Helder Costa | 32 | LUFC | Midfielder | 8 | 2 | 2 | - | - | 0 | 0 | 9 | 3 | 4 | - | 0 | - | - | 1 | |
![]() Arthur Masuaku | 32 | WESTHAM | Defender | 10 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | - | 0 | 12 | 6 | 0 | |
![]() N'Golo Kante | 32 | CHEL | Midfielder | 17 | 0 | 1 | - | - | 5 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Ben Davies | 32 | SPURS | Defender | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 10 | 5 | 0 | - | 0 | 10 | 2 | 0 | |
![]() Josh Brownhill | 31 | BUR | Midfielder | 16 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Lewis Dunk | 31 | BHV | Defender | 16 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | - | 0 | 26 | 13 | 1 | |
![]() Conor Gallagher | 31 | WBFC | Midfielder | 13 | 2 | 0 | - | - | 5 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Miguel Almiron | 31 | NEWU | Midfielder | 9 | 1 | 1 | - | - | 1 | 0 | 8 | 6 | 6 | - | 0 | - | - | 0 | |
![]() Eric Dier | 31 | SPURS | Midfielder | 16 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Serge Aurier | 31 | SPURS | Defender | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | - | 0 | 10 | 4 | 0 | |
