# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester City | 17 | 12 | 2 | 3 | 37 | 15 | 22 | 38 | |
2 | ![]() West Ham United | 16 | 9 | 4 | 3 | 29 | 20 | 9 | 31 | |
3 | ![]() Manchester United | 15 | 8 | 3 | 4 | 31 | 20 | 11 | 27 | |
4 | ![]() Chelsea | 15 | 7 | 5 | 3 | 27 | 16 | 11 | 26 | |
5 | ![]() Liverpool | 16 | 8 | 2 | 6 | 24 | 19 | 5 | 26 | |
6 | ![]() Tottenham Hotspur | 15 | 7 | 3 | 5 | 26 | 17 | 9 | 24 | |
7 | ![]() Leicester City | 15 | 7 | 1 | 7 | 25 | 21 | 4 | 22 | |
8 | ![]() Leeds United | 15 | 6 | 3 | 6 | 21 | 18 | 3 | 21 | |
9 | ![]() Arsenal | 15 | 6 | 3 | 6 | 18 | 18 | 0 | 21 | |
10 | ![]() Aston Villa | 14 | 6 | 2 | 6 | 23 | 19 | 4 | 20 | |
11 | ![]() Southampton | 15 | 6 | 2 | 7 | 21 | 20 | 1 | 20 | |
12 | ![]() Crystal Palace | 16 | 5 | 5 | 6 | 16 | 25 | -9 | 20 | |
13 | ![]() Wolverhampton Wanderers | 15 | 5 | 4 | 6 | 17 | 18 | -1 | 19 | |
14 | ![]() Everton | 15 | 5 | 3 | 7 | 20 | 23 | -3 | 18 | |
15 | ![]() Burnley | 16 | 4 | 6 | 6 | 13 | 18 | -5 | 18 | |
16 | ![]() Newcastle United | 15 | 4 | 5 | 6 | 19 | 25 | -6 | 17 | |
17 | ![]() Brighton & Hove Albion | 16 | 2 | 8 | 6 | 16 | 19 | -3 | 14 | |
18 | ![]() West Bromwich Albion | 16 | 3 | 5 | 8 | 12 | 33 | -21 | 14 | |
19 | ![]() Sheffield United | 16 | 3 | 1 | 12 | 10 | 25 | -15 | 10 | |
20 | ![]() Fulham | 17 | 2 | 4 | 11 | 9 | 24 | -15 | 10 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,