Players | Form | Position | Start | Goals | A | CS | CS part | ![]() |
![]() |
Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bruno Fernandes | 100% | Midfielder | 7 | 4 | 3 | - | - | 2 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Marcus Rashford | 90% | Forward | 7 | 4 | 1 | - | - | 1 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Jamie Vardy | 83% | Forward | 6 | 2 | 4 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() James Maddison | 81% | Midfielder | 6 | 4 | 1 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Mohamed Salah | 79% | Forward | 5 | 4 | 1 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Anthony Martial | 79% | Forward | 5 | 2 | 3 | - | - | 0 | 0 | 2 | 2 | 3 | - | 0 | - | - | 0 | |
![]() Anwar El-Ghazi | 77% | Forward | 5 | 5 | 0 | - | - | 1 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Bernd Leno | 75% | Goalkeeper | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
![]() Alexandre Lacazette | 75% | Forward | 4 | 4 | 0 | - | - | 0 | 0 | 3 | 2 | 3 | - | 0 | - | - | 0 | |
![]() Harry Kane | 73% | Forward | 6 | 3 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Roberto Firmino | 71% | Midfielder | 6 | 3 | 1 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Ben Mee | 71% | Defender | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | |
![]() Tomas Soucek | 69% | Midfielder | 7 | 3 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() John Stones | 69% | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Harvey Barnes | 69% | Midfielder | 6 | 3 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Bukayo Saka | 69% | Midfielder | 7 | 2 | 1 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Joao Cancelo | 69% | Defender | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Heung Min Son | 69% | Midfielder | 6 | 2 | 2 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Ilkay Gundogan | 67% | Midfielder | 5 | 3 | 0 | - | - | 0 | 0 | 1 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Angelo Obinze Ogbonna | 67% | Defender | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 7 | 3 | 0 | |
![]() Jan Bednarek | 67% | Defender | 7 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | |
![]() Ederson | 67% | Goalkeeper | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Aaron Wan-Bissaka | 67% | Defender | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Ruben Dias | 67% | Defender | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | |
![]() Bertrand Traore | 67% | Midfielder | 6 | 3 | 1 | - | - | 0 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Yerry Mina | 67% | Defender | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | |
![]() Kevin De Bruyne | 67% | Midfielder | 6 | 1 | 3 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Kieran Tierney | 65% | Defender | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 5 | 1 | 0 | |
![]() Scott McTominay | 65% | Midfielder | 4 | 2 | 1 | - | - | 0 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | |
![]() Aaron Cresswell | 65% | Defender | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 3 | 0 | |
![]() Rob Holding | 65% | Defender | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 1 | 1 | |
![]() Mason Holgate | 65% | Defender | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | |
![]() Jonny Evans | 63% | Defender | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | |
![]() Patrick Bamford | 60% | Forward | 7 | 2 | 1 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Stuart Dallas | 60% | Midfielder | 7 | 2 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Jack Harrison | 60% | Forward | 7 | 2 | 1 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Kasper Schmeichel | 60% | Goalkeeper | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
![]() Kyle Walker-Peters | 60% | Defender | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | |
![]() Emiliano Martinez | 60% | Goalkeeper | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
![]() Andrew Robertson | 60% | Defender | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | |
![]() Sadio Mane | 60% | Midfielder | 6 | 2 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Nick Pope | 60% | Goalkeeper | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
![]() David De Gea | 60% | Goalkeeper | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
![]() James Tarkowski | 58% | Defender | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | |
![]() Matthew Lowton | 58% | Defender | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | |
![]() Harry Maguire | 58% | Defender | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 7 | 3 | 0 | |
![]() Lewis Dunk | 58% | Defender | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 8 | 3 | 0 | |
![]() Michael Keane | 58% | Defender | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 2 | 0 | 0 | |
![]() Youri Tielemans | 58% | Midfielder | 6 | 1 | 2 | - | - | 1 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Matt Targett | 58% | Defender | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() David McGoldrick | 56% | Forward | 6 | 2 | 1 | - | - | 1 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Trent Alexander-Arnold | 56% | Defender | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 4 | 0 | 0 | |
![]() Phil Foden | 56% | Midfielder | 3 | 2 | 1 | - | - | 0 | 0 | 3 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Raheem Sterling | 56% | Midfielder | 5 | 1 | 2 | - | - | 0 | 0 | 1 | 1 | 0 | - | 1 | - | - | 0 | |
![]() Neal Maupay | 54% | Forward | 4 | 3 | 0 | - | - | 0 | 0 | 3 | 2 | 3 | - | 0 | - | - | 0 | |
![]() Raphinha | 54% | Midfielder | 7 | 1 | 2 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Mateusz Klich | 54% | Midfielder | 7 | 1 | 2 | - | - | 1 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Ryan Bertrand | 54% | Defender | 7 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | |
![]() Charlie Taylor | 54% | Defender | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0 | 0 | |
![]() Kortney Hause | 54% | Defender | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Rodrigo Moreno | 54% | Forward | 7 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Gylfi Sigurdsson | 52% | Midfielder | 6 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Vladimir Coufal | 52% | Defender | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 7 | 3 | 0 | |
![]() Wesley Fofana | 50% | Defender | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 5 | 2 | 0 | |
![]() Vicente Guaita | 50% | Goalkeeper | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 0 | |
![]() Hector Bellerin | 50% | Defender | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | - | 0 | 2 | 0 | 0 | |
![]() Alisson Becker | 50% | Goalkeeper | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
![]() Tammy Abraham | 50% | Forward | 2 | 3 | 0 | - | - | 0 | 0 | 5 | 3 | 0 | - | 0 | - | - | 0 | |
![]() Alex McCarthy | 50% | Goalkeeper | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
![]() Victor Lindelof | 50% | Defender | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 6 | 3 | 0 | |
![]() Romain Saiss | 50% | Midfielder | 7 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ruben Neves | 50% | Midfielder | 7 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Luke Shaw | 50% | Defender | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | - | 0 | 5 | 2 | 0 | |
![]() Ben Chilwell | 48% | Defender | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 10 | 5 | 0 | |
![]() Tosin Adarabioyo | 48% | Defender | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | |
![]() Mason Mount | 48% | Midfielder | 7 | 1 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ezgjan Alioski | 48% | Defender | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | - | 0 | 14 | 9 | 0 | |
![]() Fabinho | 48% | Defender | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | |
![]() Craig Dawson | 48% | Defender | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Jeffrey Schlupp | 46% | Forward | 5 | 2 | 0 | - | - | 0 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Paul Pogba | 46% | Midfielder | 5 | 1 | 0 | - | - | 1 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Chris Wood | 46% | Forward | 7 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Pedro Neto | 46% | Forward | 7 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Fabio Silva | 44% | Forward | 5 | 2 | 0 | - | - | 1 | 0 | 2 | 2 | 4 | - | 0 | - | - | 0 | |
![]() Matheus Pereira | 44% | Midfielder | 2 | 2 | 1 | - | - | 0 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Jordan Henderson | 44% | Midfielder | 6 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Alex Iwobi | 44% | Forward | 5 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Jarrod Bowen | 44% | Forward | 6 | 0 | 1 | - | - | 0 | 0 | 1 | 1 | 6 | - | 0 | - | - | 0 | |
![]() Lukasz Fabianski | 44% | Goalkeeper | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
![]() Che Adams | 44% | Midfielder | 6 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Clean sheets Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
OG = Own goals.
This page tries to predict best picks for a fantasy football team week by week according to Statbunker's secret algorithm.