MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
02-Jan-2021 | ![]() Antwoine Hackford | Sheffield United | England | 20-Mar-2004 | 16(288) |
07-Feb-2021 | ![]() Dane Scarlett | Tottenham Hotspur | England | 24-Mar-2004 | 16(320) |
21-Feb-2021 | ![]() Shola Shoretire | Manchester United | England | 02-Feb-2004 | 17(20) |
28-Feb-2021 | ![]() Lewis Richardson | Burnley | England | 07-Feb-2003 | 18(22) |
18-Jan-2021 | ![]() Elliot Anderson | Newcastle United | England | 06-Nov-2002 | 18(74) |
21-Sep-2020 | ![]() Fabio Silva | Wolverhampton Wanderers | Portugal | 19-Feb-2002 | 18(215) |
27-Sep-2020 | ![]() Ki-Jana Hoever | Wolverhampton Wanderers | Netherlands | 18-Jan-2002 | 18(253) |
26-Sep-2020 | ![]() Mason Greenwood | Manchester United | England | 01-Oct-2001 | 18(361) |
26-Jan-2021 | ![]() Caleb Watts | Southampton | Australia | 16-Jan-2002 | 19(10) |
19-Sep-2020 | ![]() Bukayo Saka | Arsenal | England | 05-Sep-2001 | 19(14) |
30-Jan-2021 | ![]() Alexandre Jankewitz | Southampton | Switzerland | 25-Dec-2001 | 19(36) |
02-Feb-2021 | ![]() Allan Tchaptchet | Southampton | France | 21-Dec-2001 | 19(43) |
28-Sep-2020 | ![]() Jacob Ramsey | Aston Villa | England | 28-May-2001 | 19(123) |
02-Nov-2020 | ![]() Luke Thomas | Leicester City | England | 10-Jun-2001 | 19(145) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).