DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
10-Dec-2001 | ![]() Reece Staunton | Bradford City | England | 14-Nov-2020 | 18(338) | |
12-Jan-2002 | ![]() George Thomason | Bolton Wanderers | England | 26-Dec-2020 | 18(348) | |
17-Sep-2001 | ![]() Owen Windsor | Grimsby Town | England | 13-Oct-2020 | 19(25) | |
28-Sep-2001 | ![]() Mattie Pollock | Grimsby Town | England | 24-Oct-2020 | 19(25) | |
08-Aug-2001 | ![]() Jai Rowe | Scunthorpe United | England | 24-Oct-2020 | 19(76) | |
22-Jul-2001 | ![]() Jake Young | Forest Green Rovers | England | 17-Oct-2020 | 19(85) | |
22-Feb-2001 | ![]() Noah Chilvers | Colchester United | England | 26-Sep-2020 | 19(216) | |
02-Mar-2001 | ![]() Harry Clarke | Oldham Athletic | England | 03-Nov-2020 | 19(243) | |
24-Aug-2000 | ![]() Ruel Sotiriou | Leyton Orient | Cyprus | 19-Sep-2020 | 20(25) | |
07-Sep-2000 | ![]() Finn Azaz | Cheltenham Town | England | 03-Oct-2020 | 20(25) | |
14-Oct-2000 | ![]() Di'Shon Bernard | Salford City | England | 02-Dec-2020 | 20(47) | |
05-Oct-2000 | ![]() James Olayinka | Southend United | England | 12-Dec-2020 | 20(67) | |
13-Sep-2000 | ![]() Jake Scrimshaw | Walsall | England | 19-Dec-2020 | 20(96) | |
13-Jul-2000 | ![]() Emile Acquah | Southend United | England | 14-Nov-2020 | 20(122) | |
04-May-2000 | ![]() Joshua Kayode | Carlisle United | Nigeria | 19-Sep-2020 | 20(136) | |
11-Mar-2000 | ![]() Elliot Watt | Bradford City | Scotland | 19-Sep-2020 | 20(190) | |
11-Feb-2000 | ![]() George Lloyd | Cheltenham Town | England | 17-Oct-2020 | 20(248) | |
25-Mar-2000 | ![]() Alfie McCalmont | Oldham Athletic | Northern Ireland | 05-Dec-2020 | 20(252) | |
11-Jan-2000 | ![]() Saikou Janneh | Newport County | The Gambia | 17-Oct-2020 | 20(279) | |
14-Jan-2000 | ![]() Brandon Cooper | Newport County | Wales | 31-Oct-2020 | 20(290) | |
05-Mar-2000 | ![]() Jack Aitchison | Stevenage | Scotland | 26-Dec-2020 | 20(294) | |
19-Nov-1999 | ![]() Joshua Key | Exeter City | England | 26-Sep-2020 | 20(310) | |
29-Oct-1999 | ![]() Joel Randall | Exeter City | England | 12-Sep-2020 | 20(317) | |
24-Dec-1999 | ![]() Jordan Bedeau | Scunthorpe United | England | 14-Nov-2020 | 20(324) | |
08-Dec-1999 | ![]() Odin Bailey | Forest Green Rovers | England | 03-Nov-2020 | 20(329) | |
16-Nov-1999 | ![]() George Tanner | Carlisle United | England | 27-Oct-2020 | 20(345) | |
02-Sep-1999 | ![]() Tom Clifford | Southend United | England | 27-Oct-2020 | 21(54) | |
09-Nov-1999 | ![]() Robbie Gotts | Salford City | England | 22-Jan-2021 | 21(73) | |
14-Jul-1999 | ![]() Scott Twine | Newport County | England | 03-Oct-2020 | 21(79) | |
31-Aug-1999 | ![]() Archie Collins | Exeter City | England | 05-Dec-2020 | 21(94) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .