# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Scott P Brown | Port Vale | England | 41 | |
2 | Ian Lawlor | Oldham Athletic | Republic of Ireland | 40 | |
3 | Mark Oxley | Southend United | England | 40 | |
4 | James McKeown | Grimsby Town | Republic of Ireland | 35 | |
5 | Dean Gerken | Colchester United | England | 35 | |
6 | Joel Dixon | Barrow | England | 33 | |
7 | Glenn Morris | Crawley Town | England | 30 | |
8 | Lawrence Vigouroux | Leyton Orient | England | 29 | |
9 | James Belshaw | Harrogate Town | England | 29 | |
10 | Marek Stech | Mansfield Town | Czech Republic | 27 | |
11 | Scott Davies | Tranmere Rovers | England | 26 | |
12 | Richard O'Donnell | Bradford City | England | 26 | |
13 | Joshua Griffiths | Cheltenham Town | England | 26 | |
14 | Jamie Cumming | Stevenage | England | 25 | |
15 | Jake Turner | Morecambe | England | 25 | |
16 | Liam Roberts | Walsall | England | 22 | |
17 | Paul Farman | Carlisle United | England | 22 | |
18 | Luke McGee | Forest Green Rovers | England | 22 | |
19 | Matthew Gilks | Bolton Wanderers | Scotland | 21 | |
20 | Mark Howard | Scunthorpe United | England | 21 |
GC = Goals conceded