Goals For | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
41 | ![]() Exeter City | 21 | 20 | 3 | 6 | 20 | |
35 | ![]() Cambridge United | 14 | 21 | 5 | 7 | 22 | |
35 | ![]() Oldham Athletic | 12 | 23 | 3 | 12 | 22 | |
34 | ![]() Crawley Town | 17 | 17 | 4 | 3 | 22 | |
32 | ![]() Port Vale | 16 | 16 | 6 | 2 | 23 | |
32 | ![]() Carlisle United | 19 | 13 | 7 | 3 | 21 | |
32 | ![]() Leyton Orient | 15 | 17 | 5 | 5 | 22 | |
31 | ![]() Mansfield Town | 15 | 16 | 4 | 4 | 23 | |
31 | ![]() Newport County | 16 | 15 | 5 | 9 | 20 | |
30 | ![]() Cheltenham Town | 20 | 10 | 8 | 2 | 21 | |
29 | ![]() Barrow | 15 | 14 | 4 | 3 | 22 | |
29 | ![]() Salford City | 16 | 13 | 4 | 5 | 22 | |
27 | ![]() Morecambe | 8 | 19 | 3 | 4 | 20 | |
27 | ![]() Forest Green Rovers | 7 | 20 | - | 7 | 21 | |
27 | ![]() Walsall | 9 | 18 | 2 | 4 | 22 | |
27 | ![]() Colchester United | 13 | 14 | 5 | 3 | 21 | |
26 | ![]() Bolton Wanderers | 12 | 14 | 5 | 7 | 22 | |
23 | ![]() Tranmere Rovers | 10 | 13 | 1 | 5 | 21 | |
22 | ![]() Harrogate Town | 13 | 9 | 1 | 2 | 21 | |
22 | ![]() Scunthorpe United | 10 | 12 | 3 | 3 | 22 | |
20 | ![]() Bradford City | 12 | 8 | 5 | 2 | 21 | |
19 | ![]() Grimsby Town | 12 | 7 | - | 2 | 23 | |
16 | ![]() Stevenage | 8 | 8 | 3 | 4 | 21 | |
14 | ![]() Southend United | 7 | 7 | 4 | 3 | 21 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,