Red | Clubs | VS Club | Date | |
---|---|---|---|---|
2 | Exeter City | Newport County | 16-02-2021 | Match details |
2 | Bradford City | Forest Green Rovers | 19-09-2020 | Match details |
1 | Tranmere Rovers | Walsall | 13-04-2021 | Match details |
1 | Grimsby Town | Bradford City | 10-04-2021 | Match details |
1 | Morecambe | Cambridge United | 02-04-2021 | Match details |
1 | Newport County | Barrow | 02-04-2021 | Match details |
1 | Southend United | Walsall | 23-03-2021 | Match details |
1 | Carlisle United | Stevenage | 20-03-2021 | Match details |
1 | Scunthorpe United | Southend United | 20-03-2021 | Match details |
1 | Morecambe | Harrogate Town | 20-03-2021 | Match details |

