Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Danny Johnson | 14 | 8 | 6 | 12 | 8 | 7 | 7 | |
![]() Conor Wilkinson | 7 | 4 | 3 | 3 | 4 | 4 | 3 | |
![]() Jobi McAnuff | 2 | 1 | 1 | 1 | - | 2 | - | |
![]() James Brophy | 2 | - | 2 | - | 2 | 1 | 1 | |
![]() Jordan Maguire-Drew | 2 | - | 2 | 1 | 1 | 1 | 1 | |
![]() Ruel Sotiriou | 1 | - | 1 | - | 1 | 1 | - | |
![]() Craig Clay | 1 | - | 1 | - | 1 | 1 | - | |
![]() Dan Happe | 1 | - | 1 | 1 | 1 | 1 | - | |
![]() Josh Wright | 1 | 1 | - | 1 | 1 | - | 1 | |
![]() Lee Angol | 1 | - | 1 | 1 | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.