Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Devante Rodney | 7 | 1 | 6 | 3 | 7 | 3 | 4 | |
![]() Tom Conlon | 5 | 5 | - | 3 | 1 | 2 | 3 | |
![]() Cristian Montano | 3 | - | 3 | 1 | 2 | 2 | 1 | |
![]() Leon Legge | 3 | 2 | 1 | 2 | - | 2 | 1 | |
![]() Tom Pope | 3 | 1 | 2 | 2 | 1 | - | 3 | |
![]() Nathan Smith | 2 | 1 | 1 | 1 | 1 | - | 2 | |
![]() David Worrall | 2 | - | 2 | - | 1 | 1 | 1 | |
![]() Mark Cullen | 2 | 1 | 1 | 1 | 1 | 2 | - | |
![]() Emmanuel Oyeleke | 1 | 1 | - | 1 | - | - | 1 | |
![]() Theo Robinson | 1 | 1 | - | 1 | 1 | - | 1 | |
![]() David Amoo | 1 | 1 | - | - | - | 1 | - | |
![]() Mitchell Clark | 1 | 1 | - | - | 1 | - | 1 | |
![]() Shaun Brisley | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.