DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
21-Mar-2007 | ![]() Ethan Nwaneri | Arsenal | England | 23-Nov-2024 | 17(244) | |
12-Mar-2006 | ![]() Tyler Dibling | Southampton | England | 21-Sep-2024 | 18(191) | |
11-Apr-2005 | ![]() Jack Hinshelwood | Brighton & Hove Albion | England | 22-Sep-2024 | 19(162) | |
14-Apr-2005 | ![]() Dean Huijsen | AFC Bournemouth | Netherlands | 05-Dec-2024 | 19(233) | |
23-Dec-2004 | ![]() Facundo Buonanotte | Leicester City | Argentina | 31-Aug-2024 | 19(250) | |
19-Oct-2004 | ![]() Evan Ferguson | Brighton & Hove Albion | Republic of Ireland | 26-Oct-2024 | 20(6) | |
21-Nov-2004 | ![]() Rico Lewis | Manchester City | England | 07-Dec-2024 | 20(15) | |
01-Jul-2004 | ![]() Alejandro Garnacho | Manchester United | Argentina | 14-Sep-2024 | 20(73) | |
22-Jul-2004 | ![]() Yankuba Minteh | Brighton & Hove Albion | The Gambia | 06-Oct-2024 | 20(74) | |
10-Jul-2004 | ![]() Mateus Fernandes | Southampton | Portugal | 24-Nov-2024 | 20(135) | |
10-May-2004 | ![]() Bilal El Khannouss | Leicester City | Morocco | 03-Dec-2024 | 20(205) | |
13-Dec-2003 | ![]() Jhon Duran | Aston Villa | Colombia | 17-Aug-2024 | 20(246) | |
10-Apr-2004 | ![]() Savinho | Manchester City | Brazil | 29-Dec-2024 | 20(261) | |
03-Jan-2004 | ![]() Carlos Baleba | Brighton & Hove Albion | Cameroon | 28-Sep-2024 | 20(267) | |
07-Nov-2003 | ![]() Milos Kerkez | AFC Bournemouth | Hungary | 30-Nov-2024 | 21(22) | |
30-Oct-2003 | ![]() Omari Hutchinson | Ipswich Town | Jamaica | 24-Nov-2024 | 21(24) | |
11-Oct-2003 | ![]() Justin Devenny | Crystal Palace | Northern Ireland | 23-Nov-2024 | 21(41) | |
07-Jul-2003 | ![]() Rodrigo Gomes | Wolverhampton Wanderers | Portugal | 22-Dec-2024 | 21(166) | |
08-Feb-2003 | ![]() Liam Delap | Ipswich Town | England | 31-Aug-2024 | 21(205) | |
04-Feb-2003 | ![]() Rasmus Hojlund | Manchester United | Denmark | 19-Oct-2024 | 21(257) | |
30-Aug-2002 | ![]() Fabio Carvalho | Brentford | England | 05-Oct-2024 | 22(34) | |
11-Jul-2002 | ![]() Amad Diallo | Manchester United | Cote d'Ivoire | 24-Aug-2024 | 22(42) | |
26-Jul-2002 | ![]() Morgan Rogers | Aston Villa | England | 29-Sep-2024 | 22(63) | |
06-Nov-2002 | ![]() Elliot Anderson | Nottingham Forest | England | 19-Jan-2025 | 22(73) | |
14-Sep-2002 | ![]() Pape Matar Sarr | Tottenham Hotspur | Senegal | 15-Dec-2024 | 22(91) | |
18-Oct-2002 | ![]() James McAtee | Manchester City | England | 19-Jan-2025 | 22(91) | |
06-May-2002 | ![]() Cole Palmer | Chelsea | England | 25-Aug-2024 | 22(109) | |
19-May-2002 | ![]() Riccardo Calafiori | Arsenal | Italy | 22-Sep-2024 | 22(124) | |
04-Jul-2002 | ![]() Murillo | Nottingham Forest | Brazil | 10-Nov-2024 | 22(127) | |
27-May-2002 | ![]() Jeremy Doku | Manchester City | Belgium | 05-Oct-2024 | 22(129) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .