Clubs | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
![]() Nottingham Forest | 10 | 7 | 2 | 1 | 70% |
![]() Liverpool | 6 | 4 | 1 | 1 | 67% |
![]() Arsenal | 8 | 5 | 2 | 1 | 63% |
![]() Chelsea | 8 | 4 | 4 | - | 50% |
![]() Aston Villa | 9 | 4 | 3 | 2 | 44% |
![]() West Ham United | 10 | 4 | 3 | 3 | 40% |
![]() Manchester City | 5 | 2 | 3 | - | 40% |
![]() Brentford | 8 | 3 | 3 | 2 | 38% |
![]() AFC Bournemouth | 8 | 3 | 3 | 2 | 38% |
![]() Crystal Palace | 11 | 4 | 5 | 2 | 36% |
![]() Brighton & Hove Albion | 6 | 2 | 4 | - | 33% |
![]() Tottenham Hotspur | 3 | 1 | 1 | 1 | 33% |
![]() Fulham | 11 | 3 | 4 | 4 | 27% |
![]() Wolverhampton Wanderers | 8 | 2 | 2 | 4 | 25% |
![]() Southampton | 7 | 1 | 1 | 5 | 14% |
![]() Manchester United | 11 | 1 | 5 | 5 | 9% |
![]() Everton | 11 | - | 7 | 4 | 0% |
![]() Ipswich Town | 9 | - | 4 | 5 | 0% |
![]() Leicester City | 7 | - | 1 | 6 | 0% |
![]() Newcastle United | 4 | - | 2 | 2 | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.