Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Sam Allison | 1 | 1(25) | 7(66) | 4 | 4 | 8 | - | - | 8 | 8 | |
John Brooks | 10 | 13(32) | 43(75) | 30 | 26 | 56 | - | - | 5.6 | 5.6 | |
Jarred Gillett | 5 | 14(29) | 13(71) | 15 | 12 | 27 | - | - | 5.4 | 5.4 | |
David Coote | 6 | 10(29) | 21(78) | 16 | 15 | 31 | - | - | 5.17 | 5.17 | |
Michael Oliver | 16 | 25(37) | 57(70) | 35 | 47 | 82 | 1 | - | 5.13 | 5.19 | |
Chris Kavanagh | 15 | 30(33) | 47(76) | 44 | 33 | 77 | 2 | 2 | 5.13 | 5.4 | |
Tim Robinson | 8 | 12(23) | 29(76) | 19 | 22 | 41 | 1 | - | 5.13 | 5.25 | |
Robert Jones | 13 | 27(33) | 36(73) | 29 | 34 | 63 | 2 | 1 | 4.85 | 5.08 | |
Simon Hooper | 14 | 25(32) | 41(77) | 36 | 30 | 66 | 1 | 1 | 4.71 | 4.86 | |
Sam Barrott | 14 | 22(29) | 43(68) | 28 | 37 | 65 | - | - | 4.64 | 4.64 | |
Darren Bond | 9 | 10(37) | 31(74) | 19 | 22 | 41 | - | 1 | 4.56 | 4.67 | |
Craig Pawson | 13 | 18(32) | 40(75) | 24 | 34 | 58 | 1 | 1 | 4.46 | 4.62 | |
Josh Smith | 3 | 6(31) | 7(69) | 6 | 7 | 13 | - | - | 4.33 | 4.33 | |
Andy Madley | 10 | 13(31) | 30(75) | 18 | 25 | 43 | - | 1 | 4.3 | 4.4 | |
Thomas Bramall | 4 | 7(23) | 10(73) | 8 | 9 | 17 | 1 | - | 4.25 | 4.5 | |
Peter Bankes | 13 | 24(30) | 30(78) | 30 | 24 | 54 | 2 | - | 4.15 | 4.31 | |
Darren England | 10 | 11(34) | 29(72) | 14 | 26 | 40 | 1 | 1 | 4 | 4.2 | |
Stuart Attwell | 12 | 16(36) | 31(76) | 22 | 25 | 47 | 1 | 1 | 3.92 | 4.08 | |
Tony Harrington | 12 | 21(22) | 25(68) | 17 | 29 | 46 | 1 | 2 | 3.83 | 4.08 | |
Anthony Taylor | 20 | 34(31) | 36(74) | 35 | 35 | 70 | - | 2 | 3.5 | 3.6 | |
Lewis Smith | 4 | 4(34) | 10(63) | 5 | 9 | 14 | 1 | - | 3.5 | 3.75 | |
Michael Salisbury | 7 | 7(27) | 17(76) | 14 | 10 | 24 | - | 1 | 3.43 | 3.57 | |
219 | 350 | 633 | 468 | 515 | 983 | 15 | 14 | 4.49 | 4.62 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.