Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Kai Havertz | 9 | 5 | 4 | 3 | 2 | 7 | 2 | |
![]() Gabriel Martinelli | 6 | 2 | 4 | 3 | 1 | 3 | 3 | |
![]() Bukayo Saka | 5 | 3 | 2 | 2 | 3 | 4 | 1 | |
![]() Leandro Trossard | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
![]() Gabriel Jesus | 3 | 3 | - | 1 | - | - | 3 | |
![]() Ethan Nwaneri | 3 | 1 | 2 | 1 | 2 | 2 | 1 | |
![]() Gabriel Magalhaes | 3 | 2 | 1 | 2 | 1 | - | 3 | |
![]() Thomas Partey | 3 | - | 3 | - | 1 | 2 | 1 | |
![]() Martin Odegaard | 2 | 2 | - | 1 | - | 1 | 1 | |
![]() Mikel Merino | 2 | 1 | 1 | - | - | 1 | 1 | |
![]() William Saliba | 2 | - | 2 | - | 2 | 1 | 1 | |
![]() Riccardo Calafiori | 1 | 1 | - | - | - | - | 1 | |
![]() Myles Lewis-Skelly | 1 | - | 1 | - | - | 1 | - | |
![]() Jurrien Timber | 1 | - | 1 | 1 | - | 1 | - | |
![]() Declan Rice | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.