Red | Clubs | VS Club | Date | |
---|---|---|---|---|
1 | West Ham United | Crystal Palace | 18-01-2025 | Match details |
1 | Tottenham Hotspur | Nottingham Forest | 26-12-2024 | Match details |
1 | Manchester United | Wolverhampton Wanderers | 26-12-2024 | Match details |
1 | Aston Villa | Newcastle United | 26-12-2024 | Match details |
1 | Chelsea | Brentford | 15-12-2024 | Match details |
1 | Wolverhampton Wanderers | Ipswich Town | 14-12-2024 | Match details |
1 | Liverpool | Fulham | 14-12-2024 | Match details |
1 | Manchester City | Crystal Palace | 07-12-2024 | Match details |
1 | Southampton | Chelsea | 04-12-2024 | Match details |
1 | Fulham | Tottenham Hotspur | 01-12-2024 | Match details |

