Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Raul Jimenez | 8 | 5 | 3 | 6 | 2 | 7 | 1 | |
Alex Iwobi | 5 | 2 | 3 | 3 | 2 | 4 | 1 | |
Harry Wilson | 5 | - | 5 | - | 2 | 3 | 2 | |
Emile Smith Rowe | 3 | 3 | - | 2 | - | 2 | 1 | |
Rodrigo Muniz | 3 | - | 3 | - | 2 | - | 3 | |
Andreas Pereira | 2 | 2 | - | 2 | - | - | 2 | |
Reiss Nelson | 1 | - | 1 | - | 1 | 1 | - | |
Tom Cairney | 1 | - | 1 | - | 1 | - | 1 | |
Adama Traore | 1 | 1 | - | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.