Clubs | HTW | FTW | FTD | FTL | W% |
---|---|---|---|---|---|
![]() Liverpool | 10 | 10 | - | - | 100% |
![]() West Ham United | 3 | 3 | - | - | 100% |
![]() Manchester United | 3 | 3 | - | - | 100% |
![]() Newcastle United | 10 | 9 | 1 | - | 90% |
![]() AFC Bournemouth | 7 | 6 | 1 | - | 86% |
![]() Manchester City | 12 | 9 | 1 | 2 | 75% |
![]() Nottingham Forest | 9 | 6 | 2 | 1 | 67% |
![]() Aston Villa | 6 | 4 | 1 | 1 | 67% |
![]() Leicester City | 3 | 2 | 1 | - | 67% |
![]() Brentford | 8 | 5 | 1 | 2 | 63% |
![]() Chelsea | 10 | 6 | 3 | 1 | 60% |
![]() Ipswich Town | 5 | 3 | 1 | 1 | 60% |
![]() Everton | 5 | 3 | 1 | 1 | 60% |
![]() Arsenal | 12 | 7 | 5 | - | 58% |
![]() Tottenham Hotspur | 9 | 5 | 2 | 2 | 56% |
![]() Wolverhampton Wanderers | 4 | 2 | - | 2 | 50% |
![]() Crystal Palace | 4 | 2 | 1 | 1 | 50% |
![]() Brighton & Hove Albion | 9 | 4 | 4 | 1 | 44% |
![]() Fulham | 7 | 3 | 4 | - | 43% |
![]() Southampton | 3 | - | 1 | 2 | 0% |
HTW = Half time win,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.