Players | Goals | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | More |
---|---|---|---|---|---|---|---|---|
![]() Mohamed Salah | 18 | 2 (2) | 2 (4) | 2 (3) | 4 (3) | 7 (6) | 1 (3) | |
![]() Erling Haaland | 17 | 7 (3) | 3 (3) | 1 (3) | 1 (3) | 2 (7) | 3 (3) | |
![]() Alexander Isak | 15 | 0 (2) | 1 (3) | 1 (2) | 2 (4) | 8 (6) | 3 (3) | |
![]() Chris Wood | 14 | 2 (3) | 1 (3) | 4 (3) | 2 (5) | 2 (6) | 3 (3) | |
![]() Cole Palmer | 14 | 1 (2) | 5 (4) | 1 (3) | 0 (3) | 5 (7) | 2 (3) | |
![]() Bryan Mbeumo | 13 | 3 (3) | 2 (3) | 3 (3) | 0 (4) | 2 (5) | 3 (4) | |
![]() Yoane Wissa | 11 | 2 (3) | 1 (1) | 2 (2) | 3 (4) | 1 (5) | 2 (4) | |
![]() Ollie Watkins | 10 | 0 (3) | 4 (3) | 1 (3) | 1 (3) | 2 (7) | 2 (3) | |
![]() Matheus Cunha | 10 | 1 (3) | 1 (3) | 2 (3) | 3 (4) | 3 (6) | 0 (2) | |
![]() Justin Kluivert | 10 | 0 (3) | 0 (3) | 1 (3) | 4 (4) | 1 (5) | 4 (3) | |
![]() Nicolas Jackson | 9 | 1 (2) | 3 (4) | 2 (3) | 1 (3) | 2 (6) | 0 (3) | |
![]() Liam Delap | 8 | 1 (3) | 2 (3) | 2 (3) | 1 (5) | 1 (5) | 1 (3) | |
![]() Jean Philippe Mateta | 8 | 0 (2) | 2 (4) | 1 (3) | 0 (4) | 1 (6) | 4 (3) | |
![]() Raul Jimenez | 8 | 0 (3) | 3 (3) | 1 (3) | 0 (3) | 2 (7) | 2 (3) | |
![]() James Maddison | 8 | 0 (2) | 1 (4) | 1 (3) | 3 (3) | 3 (7) | 0 (3) | |
![]() Luis Diaz | 8 | 1 (2) | 4 (4) | 0 (3) | 0 (3) | 3 (5) | 0 (3) | |
![]() Kai Havertz | 8 | 2 (3) | 1 (3) | 1 (3) | 1 (3) | 2 (5) | 1 (2) | |
![]() Jorgen Strand Larsen | 7 | 1 (3) | 0 (3) | 2 (3) | 3 (4) | 1 (6) | 0 (3) | |
![]() Alex Iwobi | 7 | 1 (3) | 0 (3) | 1 (3) | 1 (3) | 2 (7) | 2 (3) | |
![]() Brennan Johnson | 7 | 0 (2) | 2 (4) | 1 (3) | 2 (3) | 2 (7) | 0 (2) | |
![]() Cody Gakpo | 7 | 0 (2) | 0 (3) | 0 (3) | 1 (3) | 4 (6) | 2 (3) | |
![]() Jhon Duran | 7 | 2 (3) | 2 (3) | 0 (3) | 0 (3) | 3 (6) | 0 (1) | |
![]() Dominic Solanke | 7 | 0 (1) | 2 (3) | 0 (3) | 2 (3) | 2 (6) | 1 (2) | |
![]() Dejan Kulusevski | 6 | 0 (2) | 1 (4) | 1 (3) | 0 (3) | 3 (7) | 1 (3) | |
![]() Antoine Semenyo | 6 | 2 (3) | 1 (3) | 0 (3) | 1 (3) | 1 (6) | 1 (3) | |
![]() Morgan Rogers | 6 | 0 (3) | 1 (3) | 1 (3) | 1 (3) | 3 (7) | 0 (2) | |
![]() Anthony Gordon | 6 | 1 (2) | 1 (4) | 0 (2) | 0 (4) | 2 (6) | 2 (3) | |
![]() Amad Diallo | 6 | 1 (2) | 0 (4) | 0 (1) | 0 (3) | 1 (7) | 4 (3) | |
![]() Jamie Vardy | 6 | 1 (3) | 1 (3) | 2 (3) | 0 (3) | 2 (5) | 0 (3) | |
![]() Gabriel Martinelli | 6 | 0 (3) | 1 (3) | 1 (3) | 1 (2) | 1 (5) | 2 (4) | |
![]() Noni Madueke | 6 | 3 (1) | 0 (4) | 1 (3) | 0 (3) | 1 (6) | 1 (3) | |
![]() Heung Min Son | 6 | 2 (2) | 0 (3) | 1 (1) | 0 (3) | 2 (7) | 1 (3) | |
![]() Phil Foden | 6 | 0 (1) | 0 (2) | 0 (3) | 0 (3) | 1 (5) | 5 (3) | |
![]() Danny Welbeck | 6 | 2 (3) | 1 (3) | 3 (3) | 0 (4) | 0 (1) | 0 (2) | |
![]() Kevin Schade | 5 | 0 (3) | 0 (3) | 0 (3) | 3 (4) | 1 (5) | 1 (4) | |
![]() Kaoru Mitoma | 5 | 1 (3) | 0 (3) | 0 (3) | 2 (4) | 0 (6) | 2 (3) | |
![]() Bruno Fernandes | 5 | 0 (2) | 0 (4) | 0 (3) | 2 (3) | 2 (6) | 1 (3) | |
![]() Harvey Barnes | 5 | 0 (2) | 3 (4) | 0 (3) | 1 (4) | 1 (6) | 0 (1) | |
![]() Tomas Soucek | 5 | 1 (3) | 1 (3) | 0 (3) | 1 (3) | 1 (5) | 1 (3) | |
![]() Jarrod Bowen | 5 | 1 (3) | 0 (3) | 2 (3) | 0 (4) | 2 (6) | - | |
![]() Harry Wilson | 5 | 0 (3) | 0 (0) | 0 (2) | 3 (3) | 2 (7) | 0 (3) | |
![]() Evanilson | 5 | 0 (1) | 1 (3) | 1 (3) | 2 (4) | 1 (6) | 0 (1) | |
![]() Joao Pedro | 5 | 2 (3) | 0 (1) | - | 2 (3) | 0 (6) | 1 (3) | |
![]() Bukayo Saka | 5 | 1 (3) | 0 (3) | 2 (2) | 2 (4) | 0 (4) | - | |
![]() Diogo Jota | 5 | 1 (2) | 0 (3) | 1 (2) | - | 2 (4) | 1 (2) | |
![]() Leandro Trossard | 4 | 1 (3) | 1 (3) | 0 (3) | 1 (4) | 0 (5) | 1 (4) | |
![]() Iliman Ndiaye | 4 | 0 (4) | 1 (3) | 1 (3) | 0 (3) | 1 (6) | 1 (3) | |
![]() Ismaila Sarr | 4 | 0 (2) | 0 (4) | 0 (3) | 1 (4) | 3 (6) | 0 (3) | |
![]() Joelinton | 4 | 1 (2) | 0 (4) | 0 (3) | 1 (4) | 2 (5) | 0 (3) | |
![]() Joako Gvardiol | 4 | 0 (3) | 1 (3) | 1 (3) | 1 (3) | 1 (6) | 0 (3) | |
![]() Georginio Rutter | 4 | 0 (2) | 1 (3) | 1 (3) | 0 (4) | 0 (6) | 2 (3) | |
![]() Lucas Paqueta | 4 | 1 (3) | 0 (3) | 1 (3) | 0 (4) | 1 (5) | 1 (3) | |
![]() Emile Smith Rowe | 4 | 1 (3) | 1 (3) | 0 (3) | 1 (3) | 0 (5) | 1 (3) | |
![]() Jordan Ayew | 4 | 0 (3) | 0 (3) | 1 (3) | 2 (4) | 1 (4) | 0 (3) | |
![]() Sammie Szmodics | 4 | 1 (3) | 0 (3) | 1 (3) | 1 (5) | 0 (4) | 1 (1) | |
![]() Morgan Gibbs-White | 4 | 1 (3) | 0 (2) | 0 (1) | 0 (4) | 2 (6) | 1 (3) | |
![]() Facundo Buonanotte | 4 | 1 (3) | 0 (2) | 2 (3) | 1 (3) | 0 (5) | 0 (3) | |
![]() Mateo Kovacic | 4 | 1 (3) | 0 (3) | 2 (3) | 0 (2) | 0 (4) | 1 (3) | |
![]() Marcus Rashford | 4 | 0 (2) | 1 (4) | 0 (3) | 1 (3) | 2 (3) | - | |
![]() Joshua Zirkzee | 3 | 1 (2) | 0 (4) | 0 (3) | 0 (3) | 2 (7) | 0 (3) | |
![]() Anthony Elanga | 3 | 0 (3) | 0 (3) | 0 (3) | 0 (4) | 3 (6) | 0 (3) | |
![]() Callum Hudson-Odoi | 3 | 0 (3) | 1 (3) | 0 (3) | 1 (5) | 0 (4) | 1 (3) | |
![]() Rayan Ait-Nouri | 3 | 0 (3) | 1 (3) | 2 (3) | 0 (4) | 0 (5) | 0 (3) | |
![]() Stephy Mavididi | 3 | 0 (3) | 2 (3) | 0 (3) | 0 (3) | 0 (6) | 1 (3) | |
![]() Alejandro Garnacho | 3 | 0 (2) | 1 (4) | 1 (3) | 1 (3) | 0 (6) | 0 (3) | |
![]() Marc Guehi | 3 | 0 (2) | 1 (4) | 0 (3) | 1 (4) | 0 (5) | 1 (3) | |
![]() Rodrigo Muniz | 3 | 0 (3) | 0 (3) | 1 (2) | 0 (3) | 2 (7) | 0 (3) | |
![]() Dominic Calvert-Lewin | 3 | 1 (3) | 1 (3) | 0 (3) | 0 (3) | 0 (6) | 1 (3) | |
![]() Gabriel Magalhaes | 3 | 0 (3) | 2 (3) | 0 (3) | 1 (4) | 0 (3) | 0 (4) | |
![]() Enzo Fernandez | 3 | 0 (2) | 0 (3) | 0 (3) | 1 (3) | 2 (7) | 0 (2) | |
![]() Dango Ouattara | 3 | 0 (3) | 1 (2) | 0 (3) | 0 (2) | 2 (6) | 0 (3) | |
![]() Jacob Murphy | 3 | 0 (2) | 0 (4) | 0 (3) | 0 (1) | 3 (6) | 0 (3) | |
![]() Curtis Jones | 3 | 0 (0) | 0 (3) | 1 (3) | 0 (3) | 2 (6) | 0 (3) | |
![]() Mohammed Kudus | 3 | 0 (3) | 0 (3) | 2 (2) | - | 1 (6) | 0 (3) | |
![]() Yankuba Minteh | 3 | 0 (3) | 0 (3) | 1 (1) | 0 (1) | 1 (6) | 1 (3) | |
![]() Gabriel Jesus | 3 | 0 (1) | 0 (3) | 0 (3) | 0 (4) | 2 (4) | 1 (2) | |
![]() Ross Barkley | 3 | 0 (2) | 0 (3) | 1 (3) | 1 (1) | 0 (6) | 1 (1) | |
![]() Darwin Nunez | 3 | 0 (1) | 1 (3) | 0 (2) | 1 (3) | 0 (5) | 1 (2) | |
![]() Jeremy Doku | 3 | 0 (3) | 0 (2) | 1 (2) | 0 (1) | 1 (6) | 1 (1) | |
![]() Dwight McNeil | 3 | 0 (3) | 3 (3) | 0 (3) | 0 (2) | 0 (2) | - | |
![]() Trevoh Chalobah | 3 | - | 0 (0) | 0 (3) | 1 (4) | 2 (5) | 0 (1) | |
![]() Temitayo Aina | 2 | 0 (3) | 0 (3) | 0 (3) | 1 (5) | 1 (6) | 0 (3) | |
![]() Bruno Guimaraes | 2 | 0 (2) | 0 (4) | 0 (3) | 0 (4) | 1 (6) | 1 (3) | |
![]() Milos Kerkez | 2 | 0 (3) | 0 (3) | 0 (3) | 1 (4) | 0 (6) | 1 (3) | |
![]() Mikkel Damsgaard | 2 | 0 (3) | 0 (3) | 0 (3) | 1 (4) | 1 (5) | 0 (4) | |
![]() Nathan Collins | 2 | 0 (3) | 0 (3) | 1 (3) | 0 (4) | 1 (5) | 0 (4) | |
![]() Nikola Milenkovic | 2 | 0 (2) | 0 (3) | 0 (3) | 0 (5) | 2 (6) | 0 (3) | |
![]() Pedro Porro | 2 | 1 (2) | 0 (4) | 0 (3) | 1 (3) | 0 (7) | 0 (3) | |
![]() Thomas Partey | 2 | 1 (3) | 0 (3) | 0 (3) | 1 (3) | 0 (5) | 0 (4) | |
![]() Joe Aribo | 2 | 0 (3) | 0 (2) | 1 (3) | 0 (4) | 1 (6) | 0 (3) | |
![]() Adama Traore | 2 | 1 (3) | 0 (3) | 0 (3) | 0 (3) | 0 (6) | 1 (3) | |
![]() James Justin | 2 | 0 (3) | 2 (3) | 0 (3) | 0 (3) | 0 (6) | 0 (3) | |
![]() Daniel Munoz | 2 | 0 (2) | 0 (4) | 0 (3) | 1 (4) | 1 (5) | 0 (3) | |
![]() Omari Hutchinson | 2 | 0 (3) | 0 (3) | 0 (2) | 1 (5) | 1 (6) | 0 (2) | |
![]() Joao Gomes | 2 | 0 (3) | 0 (3) | 0 (3) | 2 (4) | 0 (5) | 0 (3) | |
![]() Aaron Wan-Bissaka | 2 | 0 (2) | 0 (3) | 0 (3) | 2 (4) | 0 (6) | 0 (3) | |
![]() Marc Cucurella | 2 | 0 (2) | 0 (4) | 0 (2) | 0 (3) | 1 (6) | 1 (3) | |
![]() Bernardo Silva | 2 | 0 (3) | 0 (2) | 0 (3) | 0 (3) | 2 (7) | 0 (2) | |
![]() Tyler Dibling | 2 | 0 (3) | 1 (3) | 0 (3) | 0 (4) | 1 (5) | 0 (2) | |
![]() William Saliba | 2 | 0 (3) | 0 (3) | 0 (2) | 0 (4) | 2 (5) | 0 (3) | |
![]() Cameron Archer | 2 | 0 (3) | 0 (3) | 2 (3) | 0 (4) | 0 (5) | 0 (2) | |
![]() Andreas Pereira | 2 | 0 (3) | 0 (3) | 1 (3) | 0 (3) | 1 (5) | 0 (2) | |
![]() Carlos Baleba | 2 | 0 (2) | 1 (3) | 0 (3) | 0 (2) | 1 (6) | 0 (3) | |
![]() Christian Norgaard | 2 | 0 (3) | 0 (1) | 1 (3) | 0 (4) | 0 (4) | 1 (4) | |
![]() Adam Armstrong | 2 | 0 (3) | 0 (1) | 0 (2) | 2 (4) | 0 (6) | 0 (3) | |
![]() Dominik Szoboszlai | 2 | 0 (2) | 0 (4) | 0 (3) | 1 (3) | 1 (5) | 0 (2) | |
![]() Goncalo Guedes | 2 | 0 (1) | 0 (2) | 0 (3) | 1 (4) | 1 (6) | 0 (3) | |
![]() Eberechi Eze | 2 | 0 (2) | 1 (4) | 0 (3) | 0 (1) | 1 (5) | 0 (3) | |
![]() Christopher Nkunku | 2 | 0 (2) | 1 (4) | 0 (3) | 0 (2) | 1 (7) | 0 (0) | |
![]() Fabian Schar | 2 | 0 (1) | 1 (3) | 0 (3) | 0 (4) | 1 (6) | 0 (1) | |
![]() Rasmus Hojlund | 2 | - | 0 (2) | 1 (3) | 0 (3) | 1 (6) | 0 (3) | |
![]() Dean Huijsen | 2 | 0 (3) | 0 (1) | 0 (0) | 0 (4) | 2 (6) | 0 (3) | |
![]() Yves Bissouma | 2 | 1 (1) | 0 (2) | 1 (3) | 0 (3) | 0 (6) | 0 (2) | |
![]() Amadou Onana | 2 | 2 (3) | 0 (3) | 0 (2) | 0 (2) | 0 (4) | 0 (2) | |
![]() Enes Unal | 2 | - | 0 (2) | 0 (3) | 0 (4) | 2 (6) | 0 (1) | |
![]() Ethan Pinnock | 2 | 0 (3) | 0 (3) | 2 (3) | 0 (4) | 0 (3) | - | |
![]() Jadon Sancho | 2 | - | 0 (3) | 0 (2) | 0 (1) | 2 (7) | 0 (3) | |
![]() Kevin De Bruyne | 2 | 1 (3) | 0 (1) | - | 0 (2) | 1 (6) | 0 (3) | |
![]() Mikel Merino | 2 | - | - | 1 (3) | 0 (3) | 0 (5) | 1 (4) | |
![]() Matt Doherty | 2 | 0 (3) | 0 (1) | 0 (0) | 0 (2) | 1 (6) | 1 (3) | |
![]() Hee-Chan Hwang | 2 | 0 (3) | 0 (2) | 0 (1) | 0 (2) | 2 (5) | 0 (2) | |
![]() Simon Adingra | 2 | 1 (3) | 0 (2) | 0 (0) | 0 (4) | 1 (4) | 0 (2) | |
![]() David Brooks | 2 | 0 (0) | 0 (0) | 0 (2) | 1 (4) | 0 (6) | 1 (3) | |
![]() Ethan Nwaneri | 2 | 0 (0) | 0 (2) | 0 (2) | 1 (3) | 0 (3) | 1 (2) | |
![]() Rodrigo Bentancur | 2 | 0 (1) | 0 (4) | 0 (3) | 1 (2) | 1 (2) | - | |
![]() Michael Keane | 2 | 1 (3) | 0 (2) | 1 (3) | 0 (1) | 0 (0) | 0 (1) | |
![]() Niclas Fullkrug | 2 | 0 (3) | - | - | - | 1 (5) | 1 (1) | |
![]() Tariq Lamptey | 2 | 0 (0) | 0 (0) | 0 (1) | 0 (1) | 2 (5) | 0 (1) | |
![]() John Stones | 2 | 0 (1) | 1 (2) | 1 (3) | 0 (1) | 0 (1) | - | |
![]() Leif Davis | 1 | 0 (3) | 0 (3) | 0 (3) | 1 (5) | 0 (6) | 0 (3) | |
![]() Moises Caicedo | 1 | 0 (2) | 0 (4) | 0 (3) | 1 (3) | 0 (7) | 0 (3) | |
![]() Youri Tielemans | 1 | 0 (3) | 0 (3) | 0 (3) | 0 (3) | 0 (7) | 1 (3) | |
![]() Sam Morsy | 1 | 0 (4) | 1 (3) | 0 (2) | 0 (5) | 0 (5) | 0 (3) | |
![]() Keane Lewis-Potter | 1 | 0 (3) | 0 (3) | 0 (3) | 0 (4) | 0 (5) | 1 (4) | |
![]() Ryan Yates | 1 | 0 (3) | 0 (3) | 1 (3) | 0 (5) | 0 (5) | 0 (3) | |
![]() Murillo | 1 | 0 (3) | 0 (3) | 0 (3) | 1 (5) | 0 (5) | 0 (3) | |
![]() Elliot Anderson | 1 | 0 (3) | 0 (3) | 0 (3) | 0 (4) | 0 (6) | 1 (3) | |
![]() Pape Matar Sarr | 1 | 0 (2) | 0 (4) | 0 (3) | 0 (3) | 1 (7) | 0 (3) | |
![]() Virgil van Dijk | 1 | 0 (2) | 0 (4) | 1 (3) | 0 (3) | 0 (6) | 0 (3) | |
![]() Ryan Christie | 1 | 0 (3) | 0 (3) | 1 (3) | 0 (3) | 0 (6) | 0 (3) | |
![]() Vitaly Janelt | 1 | 0 (3) | 0 (3) | 0 (3) | 1 (4) | 0 (4) | 0 (4) | |
![]() Lewis Cook | 1 | 1 (3) | 0 (3) | 0 (3) | 0 (3) | 0 (6) | 0 (3) | |
![]() Taylor Harwood-Bellis | 1 | 0 (3) | 1 (3) | 0 (3) | 0 (4) | 0 (5) | 0 (3) | |
![]() Alexis Mac Allister | 1 | 0 (2) | 0 (4) | 0 (3) | 0 (3) | 1 (5) | 0 (3) | |
![]() Matthijs de Ligt | 1 | 0 (2) | 1 (4) | 0 (3) | 0 (3) | 0 (5) | 0 (3) | |
![]() Ezri Konsa | 1 | 0 (3) | 1 (3) | 0 (2) | 0 (2) | 0 (7) | 0 (3) | |
![]() Mateus Fernandes | 1 | 0 (2) | 0 (3) | 0 (3) | 1 (4) | 0 (6) | 0 (2) | |
![]() Trent Alexander-Arnold | 1 | 0 (2) | 0 (4) | 0 (3) | 0 (2) | 1 (6) | 0 (3) | |
![]() Jean Ricner Bellegarde | 1 | 1 (3) | 0 (3) | 0 (2) | 0 (4) | 0 (5) | 0 (3) | |
![]() Declan Rice | 1 | 0 (3) | 0 (2) | 0 (3) | 0 (3) | 1 (5) | 0 (4) | |
![]() Emerson | 1 | 0 (3) | 0 (3) | 0 (3) | 1 (4) | 0 (5) | 0 (2) | |
![]() Yukinari Sugawara | 1 | 1 (3) | 0 (3) | 0 (2) | 0 (4) | 0 (4) | 0 (3) | |
![]() Wout Faes | 1 | 1 (3) | 0 (3) | 0 (3) | 0 (4) | 0 (3) | 0 (3) | |
![]() Crysensio Summerville | 1 | 0 (2) | 0 (3) | 1 (3) | 0 (4) | 0 (6) | 0 (1) | |
![]() Pedro Neto | 1 | 0 (2) | 0 (4) | 0 (3) | 1 (2) | 0 (5) | 0 (3) | |
![]() Maxence Lacroix | 1 | - | 0 (3) | 0 (3) | 0 (4) | 1 (6) | 0 (3) | |
![]() Jurrien Timber | 1 | 0 (3) | 0 (3) | 0 (1) | 0 (4) | 1 (5) | 0 (3) | |
![]() Rico Lewis | 1 | 0 (3) | 0 (2) | 0 (3) | 0 (3) | 1 (6) | 0 (2) | |
![]() Savinho | 1 | 0 (2) | 0 (3) | 0 (2) | 0 (2) | 1 (7) | 0 (2) | |
![]() Ashley Young | 1 | 0 (1) | 0 (3) | 0 (3) | 0 (3) | 1 (5) | 0 (3) | |
![]() Orel Mangala | 1 | - | 0 (3) | 0 (3) | 0 (3) | 1 (6) | 0 (3) | |
![]() Leon Bailey | 1 | 0 (3) | 0 (2) | 0 (3) | 0 (3) | 0 (5) | 1 (2) | |
![]() Lisandro Martinez | 1 | 0 (2) | 0 (4) | 0 (2) | 0 (2) | 0 (6) | 1 (2) | |
![]() Jan Bednarek | 1 | 0 (3) | 0 (3) | 0 (3) | 0 (2) | 0 (4) | 1 (3) | |
![]() Flynn Downes | 1 | 0 (3) | 0 (3) | 0 (3) | 1 (3) | 0 (4) | 0 (2) | |
![]() Bilal El Khannouss | 1 | 0 (1) | 0 (2) | 0 (2) | 0 (3) | 1 (6) | 0 (3) | |
![]() Carlos Soler | 1 | - | 0 (3) | 0 (3) | 0 (4) | 0 (5) | 1 (2) | |
![]() Taiwo Awoniyi | 1 | 0 (3) | 0 (1) | 0 (2) | 0 (3) | 0 (5) | 1 (3) | |
![]() Mario Lemina | 1 | 0 (3) | 1 (3) | 0 (3) | 0 (4) | 0 (3) | 0 (1) | |
![]() Jack Taylor | 1 | 0 (2) | 0 (2) | 0 (2) | 0 (2) | 1 (6) | 0 (3) | |
![]() Tom Cairney | 1 | 0 (3) | 0 (1) | 0 (2) | 0 (3) | 1 (4) | 0 (3) | |
![]() Conor Chaplin | 1 | 0 (3) | 0 (2) | 0 (3) | 0 (4) | 1 (4) | - | |
![]() Matty Cash | 1 | 0 (2) | - | 0 (3) | 0 (2) | 1 (5) | 0 (3) | |
![]() Marcus Tavernier | 1 | 1 (3) | 0 (3) | 0 (3) | 0 (4) | 0 (2) | - | |
![]() Fabio Carvalho | 1 | 0 (3) | 0 (2) | 1 (3) | 0 (3) | 0 (4) | 0 (0) | |
![]() Ibrahima Konate | 1 | 0 (2) | 1 (4) | 0 (3) | 0 (3) | - | 0 (3) | |
![]() Martin Odegaard | 1 | 0 (3) | - | - | 1 (3) | 0 (5) | 0 (4) | |
![]() Rodrigo Gomes | 1 | 0 (2) | 0 (1) | 0 (1) | 0 (3) | 1 (5) | 0 (3) | |
![]() Bobby Decordova-Reid | 1 | 0 (3) | 0 (1) | 0 (2) | 0 (2) | 1 (5) | 0 (1) | |
![]() Casemiro | 1 | 0 (2) | 0 (3) | 1 (3) | 0 (3) | 0 (3) | 0 (0) | |
![]() Michail Antonio | 1 | 0 (3) | 0 (3) | 1 (3) | 0 (4) | 0 (1) | - | |
![]() Beto | 1 | 0 (3) | 0 (1) | 1 (1) | 0 (3) | 0 (3) | 0 (2) | |
![]() Ramon Sosa | 1 | 0 (1) | 1 (2) | 0 (2) | 0 (4) | 0 (3) | 0 (1) | |
![]() Mats Wieffer | 1 | 0 (1) | 0 (2) | 0 (3) | 0 (3) | 1 (4) | - | |
![]() Joao Felix | 1 | 1 (1) | 0 (3) | 0 (1) | 0 (1) | 0 (4) | 0 (2) | |
![]() Danny Ings | 1 | 0 (1) | 1 (2) | 0 (1) | 0 (3) | 0 (2) | 0 (3) | |
![]() Reiss Nelson | 1 | 0 (1) | 1 (3) | 0 (3) | 0 (3) | 0 (2) | - | |
![]() Evan Ferguson | 1 | - | 0 (3) | 1 (2) | 0 (3) | 0 (4) | - | |
![]() Cristian Romero | 1 | 1 (2) | 0 (4) | 0 (3) | 0 (2) | 0 (1) | - | |
![]() Paul Onuachu | 1 | - | 0 (0) | 0 (3) | 0 (3) | 0 (3) | 1 (3) | |
![]() Riccardo Calafiori | 1 | 0 (2) | 1 (2) | 0 (2) | 0 (2) | 0 (1) | 0 (2) | |
![]() Tosin Adarabioyo | 1 | 0 (0) | 0 (2) | 0 (2) | 0 (0) | 0 (5) | 1 (2) | |
![]() Patson Daka | 1 | - | - | - | 0 (2) | 1 (5) | 0 (3) | |
![]() George Hirst | 1 | - | 0 (3) | 1 (3) | 0 (2) | - | 0 (2) | |
![]() Justin Devenny | 1 | - | 0 (0) | - | 1 (3) | 0 (5) | 0 (2) | |
![]() Jack Hinshelwood | 1 | 0 (3) | 1 (3) | 0 (2) | 0 (2) | - | - | |
![]() Matt O'Riley | 1 | - | - | - | 1 (3) | 0 (4) | 0 (2) | |
![]() Pablo Sarabia | 1 | 0 (2) | 0 (0) | 0 (1) | 1 (2) | - | 0 (3) | |
![]() Luis Sinisterra | 1 | 1 (3) | 0 (2) | 0 (2) | - | - | - | |
![]() Richarlison | 1 | 0 (2) | - | 0 (2) | 0 (1) | - | 1 (2) | |
![]() Axel Disasi | 1 | - | 0 (2) | 0 (0) | - | 1 (3) | 0 (1) | |
![]() Reece James | 1 | - | - | 0 (2) | 0 (2) | 0 (0) | 1 (2) | |
![]() Ferdi Kadioglu | 1 | - | 0 (2) | 0 (3) | 1 (1) | - | - | |
![]() James McAtee | 1 | 0 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (1) | 1 (3) |
Appearance in brackets