Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
![]() Aston Villa | 44,873 | 493,605 | 62,463 | 26,743 | |
![]() Liverpool | 43,239 | 475,627 | 73,738 | 17,215 | |
![]() Fulham | 45,195 | 451,954 | 73,297 | 25,142 | |
![]() Wolverhampton Wanderers | 41,056 | 451,614 | 62,435 | 16,960 | |
![]() AFC Bournemouth | 37,058 | 407,637 | 73,720 | 16,993 | |
![]() Southampton | 36,541 | 401,950 | 73,722 | 11,243 | |
![]() Chelsea | 39,532 | 395,321 | 73,812 | 11,235 | |
![]() Leicester City | 43,620 | 392,577 | 73,829 | 17,084 | |
![]() Nottingham Forest | 43,079 | 387,712 | 73,778 | 17,115 | |
![]() Newcastle United | 35,741 | 357,407 | 73,809 | 11,161 | |
![]() Everton | 50,083 | 350,583 | 73,817 | 29,862 | |
![]() Manchester City | 34,317 | 343,171 | 60,248 | 11,231 | |
![]() Brighton & Hove Albion | 37,740 | 339,663 | 73,758 | 5,220 | |
![]() Tottenham Hotspur | 37,153 | 334,380 | 60,287 | 11,234 | |
![]() Arsenal | 38,857 | 310,859 | 62,475 | 11,235 | |
![]() Crystal Palace | 29,768 | 297,684 | 42,175 | 11,129 | |
![]() West Ham United | 31,719 | 285,474 | 61,381 | 11,204 | |
![]() Manchester United | 38,858 | 272,007 | 62,474 | 25,172 | |
![]() Brentford | 44,711 | 268,268 | 73,738 | 24,931 | |
![]() Ipswich Town | 35,401 | 212,407 | 61,505 | 17,109 | |
Total | 39,293 | 7,229,900 |
AVG = Average,
HIG = Highest,
LOW = Lowest .