# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Liverpool | 24 | 17 | 6 | 1 | 58 | 23 | 35 | 57 | |
2 | ![]() Arsenal | 24 | 14 | 8 | 2 | 49 | 22 | 27 | 50 | |
3 | ![]() Nottingham Forest | 25 | 14 | 5 | 6 | 41 | 29 | 12 | 47 | |
4 | ![]() Manchester City | 25 | 13 | 5 | 7 | 52 | 35 | 17 | 44 | |
5 | ![]() AFC Bournemouth | 25 | 12 | 7 | 6 | 44 | 29 | 15 | 43 | |
6 | ![]() Chelsea | 25 | 12 | 7 | 6 | 47 | 34 | 13 | 43 | |
7 | ![]() Newcastle United | 25 | 12 | 5 | 8 | 42 | 33 | 9 | 41 | |
8 | ![]() Fulham | 25 | 10 | 9 | 6 | 38 | 33 | 5 | 39 | |
9 | ![]() Brighton & Hove Albion | 25 | 9 | 10 | 6 | 38 | 38 | 0 | 37 | |
10 | ![]() Aston Villa | 24 | 10 | 7 | 7 | 34 | 37 | -3 | 37 | |
11 | ![]() Brentford | 24 | 9 | 4 | 11 | 41 | 41 | 0 | 31 | |
12 | ![]() Crystal Palace | 24 | 7 | 9 | 8 | 28 | 30 | -2 | 30 | |
13 | ![]() Manchester United | 24 | 8 | 5 | 11 | 28 | 34 | -6 | 29 | |
14 | ![]() Tottenham Hotspur | 24 | 8 | 3 | 13 | 48 | 37 | 11 | 27 | |
15 | ![]() Everton | 24 | 6 | 9 | 9 | 23 | 31 | -8 | 27 | |
16 | ![]() West Ham United | 24 | 7 | 5 | 12 | 28 | 46 | -18 | 26 | |
17 | ![]() Wolverhampton Wanderers | 24 | 5 | 4 | 15 | 34 | 52 | -18 | 19 | |
18 | ![]() Leicester City | 23 | 4 | 5 | 14 | 25 | 49 | -24 | 17 | |
19 | ![]() Ipswich Town | 24 | 3 | 8 | 13 | 22 | 48 | -26 | 17 | |
20 | ![]() Southampton | 24 | 1 | 3 | 20 | 17 | 56 | -39 | 6 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,