MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
21-Nov-2020 | Youssoufa Moukoko | Borussia Dortmund | Germany | 20-Nov-2004 | 16(1) |
19-Sep-2020 | Jude Bellingham | Borussia Dortmund | England | 29-Jun-2003 | 17(83) |
20-Sep-2020 | Florian Wirtz | Bayer Leverkusen | Germany | 03-May-2003 | 17(141) |
25-Apr-2021 | Mohamed Sankoh | VfB Stuttgart | Netherlands | 16-Oct-2003 | 17(192) |
18-Sep-2020 | Jamal Musiala | Bayern Munich | Germany | 26-Feb-2003 | 17(205) |
02-Jan-2021 | Luca Netz | Hertha BSC | Germany | 15-May-2003 | 17(233) |
19-Sep-2020 | Giovanni Reyna | Borussia Dortmund | United States | 13-Nov-2002 | 17(311) |
19-Sep-2020 | Momo Cisse | VfB Stuttgart | Guinea | 17-Oct-2002 | 17(338) |
20-Sep-2020 | Paul Nebel | 1. FSV Mainz 05 | Germany | 10-Oct-2002 | 17(346) |
22-May-2021 | Emrehan Gedikli | Bayer Leverkusen | Germany | 25-Apr-2003 | 18(28) |
21-Nov-2020 | Maximilian Beier | TSG 1899 Hoffenheim | Germany | 17-Oct-2002 | 18(36) |
17-Oct-2020 | Lilian Egloff | VfB Stuttgart | Germany | 20-Aug-2002 | 18(59) |
03-Oct-2020 | Joscha Wosz | RB Leipzig | Germany | 20-Jul-2002 | 18(76) |
19-Sep-2020 | Jan Thielmann | 1. FC Koln | Germany | 26-May-2002 | 18(117) |
24-Oct-2020 | Rocco Reitz | Borussia M'gladbach | Germany | 29-May-2002 | 18(149) |
08-Nov-2020 | Melayro Bogarde | TSG 1899 Hoffenheim | Netherlands | 28-May-2002 | 18(165) |
28-Nov-2020 | Tanguy Nianzou | Bayern Munich | France | 07-Jun-2002 | 18(175) |
05-Mar-2021 | Kerim Calhanoglu | FC Schalke 04 | Germany | 26-Aug-2002 | 18(192) |
15-May-2021 | Marten Winkler | Hertha BSC | Germany | 31-Oct-2002 | 18(197) |
19-Sep-2020 | Nick Woltemade | Werder Bremen | Germany | 14-Feb-2002 | 18(218) |
03-Oct-2020 | Lazar Samardzic | RB Leipzig | Serbia | 24-Feb-2002 | 18(222) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).