Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | ![]() Bayern Munich | 51 | 29 | 38 | 42 | 6 | 14 | 14 | 14 | 28 | 2.86 | |
59 | ![]() Eintracht Frankfurt | 31 | 28 | 28 | 31 | 8 | 6 | 14 | 13 | 28 | 2.11 | |
55 | ![]() Borussia Dortmund | 28 | 27 | 15 | 40 | 4 | 8 | 13 | 13 | 27 | 2.04 | |
49 | ![]() VfL Wolfsburg | 25 | 24 | 27 | 22 | 6 | 6 | 10 | 14 | 28 | 1.75 | |
48 | ![]() RB Leipzig | 25 | 23 | 22 | 26 | 4 | 6 | 12 | 12 | 27 | 1.78 | |
48 | ![]() Borussia M'gladbach | 22 | 26 | 23 | 25 | 8 | 5 | 13 | 12 | 28 | 1.71 | |
48 | ![]() VfB Stuttgart | 22 | 26 | 18 | 30 | 6 | 13 | 12 | 11 | 27 | 1.78 | |
45 | ![]() Bayer Leverkusen | 27 | 18 | 21 | 24 | 9 | 9 | 12 | 9 | 28 | 1.61 | |
43 | ![]() 1. FC Union Berlin | 25 | 18 | 21 | 22 | 12 | 6 | 13 | 11 | 28 | 1.54 | |
41 | ![]() TSG 1899 Hoffenheim | 23 | 18 | 19 | 22 | 3 | 8 | 10 | 12 | 28 | 1.46 | |
40 | ![]() SC Freiburg | 26 | 14 | 17 | 23 | 7 | 2 | 12 | 8 | 28 | 1.43 | |
34 | ![]() Hertha BSC | 18 | 16 | 13 | 21 | 3 | 6 | 9 | 9 | 28 | 1.21 | |
31 | ![]() Werder Bremen | 13 | 18 | 12 | 19 | 3 | 6 | 11 | 10 | 27 | 1.15 | |
29 | ![]() FC Augsburg | 17 | 12 | 12 | 17 | 4 | 9 | 9 | 10 | 27 | 1.07 | |
27 | ![]() 1. FSV Mainz 05 | 12 | 15 | 17 | 10 | 5 | 5 | 8 | 9 | 27 | 1 | |
25 | ![]() 1. FC Koln | 14 | 11 | 12 | 13 | 3 | 5 | 9 | 8 | 27 | 0.93 | |
22 | ![]() Arminia Bielefeld | 11 | 11 | 7 | 15 | 1 | 2 | 8 | 8 | 28 | 0.79 | |
17 | ![]() FC Schalke 04 | 8 | 9 | 7 | 10 | - | 3 | 5 | 7 | 27 | 0.63 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,