Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Bayern Munich | 64 | 35 | 52 | 47 | 11 | 17 | 17 | 17 | 34 | 2.91 | |
75 | Borussia Dortmund | 40 | 35 | 24 | 51 | 7 | 14 | 17 | 16 | 34 | 2.21 | |
69 | Eintracht Frankfurt | 37 | 32 | 30 | 39 | 8 | 10 | 17 | 15 | 34 | 2.03 | |
64 | Borussia M'gladbach | 32 | 32 | 31 | 33 | 12 | 7 | 16 | 14 | 34 | 1.88 | |
61 | VfL Wolfsburg | 32 | 29 | 33 | 28 | 9 | 7 | 13 | 16 | 34 | 1.79 | |
60 | RB Leipzig | 29 | 31 | 25 | 35 | 4 | 6 | 14 | 16 | 34 | 1.76 | |
56 | VfB Stuttgart | 27 | 29 | 20 | 36 | 7 | 14 | 15 | 13 | 34 | 1.65 | |
53 | Bayer Leverkusen | 34 | 19 | 23 | 30 | 10 | 12 | 15 | 10 | 34 | 1.56 | |
52 | TSG 1899 Hoffenheim | 32 | 20 | 21 | 31 | 4 | 9 | 13 | 14 | 34 | 1.53 | |
52 | SC Freiburg | 33 | 19 | 22 | 30 | 8 | 6 | 15 | 10 | 34 | 1.53 | |
50 | 1. FC Union Berlin | 32 | 18 | 22 | 28 | 11 | 7 | 16 | 12 | 34 | 1.47 | |
41 | Hertha BSC | 21 | 20 | 18 | 23 | 4 | 7 | 10 | 12 | 34 | 1.21 | |
39 | 1. FSV Mainz 05 | 16 | 23 | 24 | 15 | 8 | 7 | 11 | 13 | 34 | 1.15 | |
36 | FC Augsburg | 21 | 15 | 12 | 24 | 4 | 10 | 11 | 12 | 34 | 1.06 | |
36 | Werder Bremen | 16 | 20 | 13 | 23 | 4 | 9 | 13 | 12 | 34 | 1.06 | |
34 | 1. FC Koln | 20 | 14 | 16 | 18 | 4 | 6 | 13 | 9 | 34 | 1 | |
26 | Arminia Bielefeld | 13 | 13 | 8 | 18 | 1 | 2 | 10 | 9 | 34 | 0.76 | |
25 | FC Schalke 04 | 14 | 11 | 12 | 13 | 4 | 3 | 8 | 8 | 34 | 0.74 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,