# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 17 | 13 | 4 | - | 64 | 21 | 43 | 43 | |
2 | Eintracht Frankfurt | 17 | 10 | 7 | - | 37 | 20 | 17 | 37 | |
3 | RB Leipzig | 17 | 11 | 4 | 2 | 29 | 13 | 16 | 37 | |
4 | Borussia Dortmund | 17 | 11 | 2 | 4 | 40 | 20 | 20 | 35 | |
5 | VfL Wolfsburg | 17 | 10 | 4 | 3 | 32 | 16 | 16 | 34 | |
6 | 1. FC Union Berlin | 17 | 8 | 8 | 1 | 32 | 18 | 14 | 32 | |
7 | Bayer Leverkusen | 17 | 8 | 5 | 4 | 34 | 22 | 12 | 29 | |
8 | Borussia M'gladbach | 17 | 8 | 4 | 5 | 32 | 19 | 13 | 28 | |
9 | SC Freiburg | 17 | 7 | 6 | 4 | 33 | 23 | 10 | 27 | |
10 | TSG 1899 Hoffenheim | 17 | 8 | 3 | 6 | 32 | 24 | 8 | 27 | |
11 | FC Augsburg | 17 | 6 | 4 | 7 | 21 | 25 | -4 | 22 | |
12 | VfB Stuttgart | 17 | 5 | 6 | 6 | 27 | 26 | 1 | 21 | |
13 | Hertha BSC | 17 | 5 | 5 | 7 | 21 | 26 | -5 | 20 | |
14 | Arminia Bielefeld | 17 | 6 | 2 | 9 | 13 | 23 | -10 | 20 | |
15 | 1. FSV Mainz 05 | 17 | 4 | 4 | 9 | 16 | 26 | -10 | 16 | |
16 | 1. FC Koln | 17 | 3 | 5 | 9 | 20 | 31 | -11 | 14 | |
17 | Werder Bremen | 17 | 3 | 5 | 9 | 16 | 28 | -12 | 14 | |
18 | FC Schalke 04 | 17 | 3 | 3 | 11 | 14 | 34 | -20 | 12 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,