DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
12-Aug-1983 | ![]() Klass - Jan Huntelaar | FC Schalke 04 | Netherlands | 03-Apr-2021 | 37(234) | |
24-Oct-1985 | ![]() Oscar Wendt | Borussia M'gladbach | Sweden | 28-Nov-2020 | 35(33) | |
15-Jul-1986 | ![]() David Abraham | Eintracht Frankfurt | Argentina | 07-Nov-2020 | 34(113) | |
24-Dec-1986 | ![]() Theodor Gebre Selassie | Werder Bremen | Czech Republic | 26-Feb-2021 | 34(62) | |
30-Oct-1986 | ![]() Peter Pekarik | Hertha BSC | Slovakia | 04-Dec-2020 | 34(33) | |
24-Feb-1987 | ![]() Christopher Trimmel | 1. FC Union Berlin | Austria | 13-Mar-2021 | 34(16) | |
11-Jun-1987 | ![]() Gonzalo Castro | VfB Stuttgart | Germany | 10-Jan-2021 | 33(212) | |
02-Dec-1987 | ![]() Fabian Klos | Arminia Bielefeld | Germany | 20-Jan-2021 | 33(47) | |
15-Jan-1988 | ![]() Daniel Caligiuri | FC Augsburg | Germany | 12-Feb-2021 | 33(27) | |
19-Mar-1988 | ![]() Max Kruse | 1. FC Union Berlin | Germany | 20-Mar-2021 | 33(0) | |
02-Jan-1988 | ![]() Julian Baumgartlinger | Bayer Leverkusen | Austria | 06-Dec-2020 | 32(338) | |
17-Jul-1988 | ![]() Daniel Brosinski | 1. FSV Mainz 05 | Germany | 03-Apr-2021 | 32(259) | |
26-Aug-1988 | ![]() Lars Stindl | Borussia M'gladbach | Germany | 10-Apr-2021 | 32(227) | |
21-Aug-1988 | ![]() Robert Lewandowski | Bayern Munich | Poland | 20-Mar-2021 | 32(209) | |
03-Sep-1988 | ![]() Jerome Boateng | Bayern Munich | Germany | 30-Jan-2021 | 32(148) | |
16-Dec-1988 | ![]() Mats Hummels | Borussia Dortmund | Germany | 03-Apr-2021 | 32(108) | |
06-Dec-1988 | ![]() Nils Petersen | SC Freiburg | Germany | 20-Jan-2021 | 32(43) | |
08-Nov-1988 | ![]() Sven Schipplock | Arminia Bielefeld | Germany | 25-Oct-2020 | 31(351) | |
23-Mar-1989 | ![]() Maxim Choupo-Moting | Bayern Munich | Cameroon | 27-Feb-2021 | 31(338) | |
31-May-1989 | ![]() Marco Reus | Borussia Dortmund | Germany | 10-Apr-2021 | 31(313) | |
18-May-1989 | ![]() Stefan Ilsanker | Eintracht Frankfurt | Austria | 19-Dec-2020 | 31(213) | |
31-May-1989 | ![]() Bas Dost | Eintracht Frankfurt | Netherlands | 11-Dec-2020 | 31(192) | |
21-Jul-1989 | ![]() Omer Toprak | Werder Bremen | Turkey | 23-Jan-2021 | 31(184) | |
13-Sep-1989 | ![]() Thomas Muller | Bayern Munich | Germany | 30-Jan-2021 | 31(138) | |
21-Feb-1990 | ![]() Daniel Didavi | VfB Stuttgart | Germany | 10-Apr-2021 | 31(49) | |
29-Mar-1990 | ![]() Timothy Chandler | Eintracht Frankfurt | United States | 20-Mar-2021 | 30(353) | |
28-Feb-1990 | ![]() Sebastian Rudy | TSG 1899 Hoffenheim | Germany | 19-Jan-2021 | 30(325) | |
09-Mar-1990 | ![]() Nicolas Hofler | SC Freiburg | Germany | 09-Jan-2021 | 30(304) | |
27-May-1990 | ![]() Jonas Hector | 1. FC Koln | Germany | 07-Mar-2021 | 30(281) | |
14-May-1990 | ![]() Rafael Czichos | 1. FC Koln | Germany | 20-Jan-2021 | 30(248) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .