Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Matthew Hoppe | 6 | 2 | 4 | 3 | 3 | 5 | 1 | |
![]() Mark Uth | 3 | 2 | 1 | 3 | 2 | 1 | 2 | |
![]() Benito Raman | 2 | 1 | 1 | 2 | 1 | - | 2 | |
![]() Amine Harit | 2 | 1 | 1 | 1 | 2 | 2 | - | |
![]() Klass - Jan Huntelaar | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
![]() Blendi Idrizi | 1 | - | 1 | - | - | 1 | - | |
![]() Malick Thiaw | 1 | 1 | - | 1 | 1 | 1 | - | |
![]() Suat Serdar | 1 | 1 | - | 1 | 1 | 1 | - | |
![]() Nassim Boujellab | 1 | - | 1 | - | 1 | - | 1 | |
![]() Goncalo Paciencia | 1 | - | 1 | 1 | 1 | 1 | - | |
![]() Omar Mascarell | 1 | 1 | - | 1 | 1 | - | 1 | |
![]() Shkodran Mustafi | 1 | 1 | - | - | 1 | - | 1 | |
![]() Sead Kolasinac | 1 | 1 | - | 1 | 1 | - | 1 | |
![]() Florian Flick | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.