Players | Clubs | Hat Tricks | |
---|---|---|---|
![]() Robert Lewandowski | Bayern Munich | 4 | |
![]() Max Kruse | 1. FC Union Berlin | 1 | |
![]() Lars Stindl | Borussia M'gladbach | 1 | |
![]() Serge Gnabry | Bayern Munich | 1 | |
![]() Niclas Fullkrug | Werder Bremen | 1 | |
![]() Andrej Kramaric | TSG 1899 Hoffenheim | 1 | |
![]() Jean Philippe Mateta | 1. FSV Mainz 05 | 1 | |
![]() Erling Haaland | Borussia Dortmund | 1 | |
![]() Matthew Hoppe | FC Schalke 04 | 1 |

