Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Max Kruse | 11 | 5 | 6 | 3 | 4 | 7 | 4 | |
Joel Pohjanpalo | 6 | - | 6 | 1 | 2 | 4 | 2 | |
Marvin Friedrich | 5 | 1 | 4 | 2 | 1 | 3 | 2 | |
Robert Andrich | 5 | 4 | 1 | 2 | 1 | 5 | - | |
Taiwo Awoniyi | 5 | 3 | 2 | 3 | 1 | 1 | 4 | |
Marcus Ingvartsen | 3 | 1 | 2 | - | 1 | 1 | 2 | |
Cedric Teuchert | 3 | - | 3 | 1 | 3 | 2 | 1 | |
Sheraldo Becker | 3 | 3 | - | 1 | - | 2 | 1 | |
Grischa Promel | 3 | 2 | 1 | 3 | 1 | 2 | 1 | |
Marius Bulter | 1 | - | 1 | - | - | 1 | - | |
Christopher Trimmel | 1 | - | 1 | - | 1 | 1 | - | |
Keita Endo | 1 | 1 | - | 1 | - | 1 | - | |
Nico Schlotterbeck | 1 | - | 1 | - | 1 | - | 1 | |
Petar Musa | 1 | 1 | - | - | - | 1 | - | |
Robin Knoche | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.