Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Robert Lewandowski | 41 | 21 | 20 | 8 | 11 | 27 | 14 | |
![]() Thomas Muller | 11 | 6 | 5 | 3 | 2 | 6 | 5 | |
![]() Serge Gnabry | 10 | 5 | 5 | 2 | 2 | 8 | 2 | |
![]() Leroy Sane | 6 | - | 6 | - | 1 | 4 | 2 | |
![]() Jamal Musiala | 6 | 3 | 3 | 2 | 2 | 4 | 2 | |
![]() Leon Goretzka | 5 | 4 | 1 | 2 | 1 | 2 | 3 | |
![]() Kingsley Coman | 5 | 4 | 1 | 1 | 2 | 3 | 2 | |
![]() Joshua Kimmich | 4 | 3 | 1 | - | 1 | 3 | 1 | |
![]() Maxim Choupo-Moting | 3 | 3 | - | 2 | - | 2 | 1 | |
![]() David Alaba | 2 | 1 | 1 | 1 | 1 | - | 2 | |
![]() Douglas Costa | 1 | - | 1 | - | 1 | - | 1 | |
![]() Alphonso Davies | 1 | - | 1 | - | 1 | 1 | - | |
![]() Niklas Sule | 1 | - | 1 | - | - | 1 | - | |
![]() Jerome Boateng | 1 | 1 | - | 1 | - | 1 | - | |
![]() Corentin Tolisso | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.