Players | Goals | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Robert Lewandowski | 35 | 1 (2) | 9 (3) | 2 (3) | 5 (4) | 7 (6) | 4 (4) | 7 (3) | - | |
![]() Andre Silva | 23 | 2 (2) | 2 (4) | 3 (3) | 2 (3) | 7 (6) | 3 (3) | 2 (3) | 2 (2) | |
![]() Erling Haaland | 21 | 2 (2) | 3 (3) | 5 (3) | - | 4 (6) | 3 (4) | 4 (3) | 0 (2) | |
![]() Wout Weghorst | 18 | 0 (2) | 2 (3) | 4 (4) | 3 (4) | 4 (6) | 1 (4) | 3 (3) | 1 (2) | |
![]() Sasa Kalajdzic | 14 | 2 (2) | 1 (4) | 0 (3) | 2 (3) | 1 (6) | 5 (4) | 2 (3) | 1 (2) | |
![]() Andrej Kramaric | 14 | 5 (2) | 1 (1) | 1 (2) | 1 (4) | 5 (6) | 0 (3) | 1 (3) | 0 (1) | |
![]() Lars Stindl | 12 | 0 (2) | 2 (4) | 2 (3) | 4 (4) | 1 (6) | 1 (4) | 1 (2) | 1 (2) | |
![]() Silas Wamangituka | 11 | 2 (2) | 0 (4) | 1 (3) | 4 (4) | 4 (5) | 0 (4) | 0 (3) | - | |
![]() Max Kruse | 11 | 0 (2) | 1 (3) | 5 (4) | 0 (1) | - | 1 (1) | 4 (3) | 0 (2) | |
![]() Thomas Muller | 10 | 1 (2) | 3 (4) | 0 (3) | 2 (4) | 4 (6) | 0 (2) | 0 (3) | 0 (2) | |
![]() Lucas Alario | 10 | 0 (1) | 3 (3) | 4 (3) | 1 (3) | 0 (6) | 1 (3) | 0 (2) | 1 (2) | |
![]() Serge Gnabry | 9 | 3 (2) | 1 (3) | 0 (3) | 0 (4) | 1 (5) | 2 (2) | 2 (3) | 0 (1) | |
![]() Patrik Schick | 9 | 0 (2) | 1 (1) | 0 (2) | 3 (4) | 1 (5) | 1 (4) | 2 (3) | 1 (2) | |
![]() Vincenzo Grifo | 7 | 1 (2) | 1 (3) | 1 (4) | 3 (4) | 1 (6) | 0 (4) | 0 (3) | - | |
![]() Nils Petersen | 7 | 2 (2) | 0 (3) | 2 (4) | 1 (4) | 2 (6) | 0 (3) | 0 (2) | 0 (2) | |
![]() Ihlas Bebou | 7 | 0 (2) | 0 (2) | 1 (3) | 1 (4) | 1 (6) | 3 (4) | 1 (3) | 0 (1) | |
![]() Andre Hahn | 7 | 1 (2) | 2 (4) | 0 (3) | - | 1 (6) | 1 (4) | 1 (3) | 1 (2) | |
![]() Matheus Cunha | 7 | 1 (2) | 1 (3) | 4 (4) | 0 (3) | 0 (5) | 0 (4) | 1 (1) | 0 (2) | |
![]() Roland Sallai | 7 | 1 (2) | 0 (3) | 0 (3) | 2 (4) | 2 (4) | 0 (2) | 1 (3) | 1 (2) | |
![]() Marcel Sabitzer | 7 | 0 (0) | 1 (2) | 1 (3) | 1 (4) | 0 (6) | 2 (4) | 1 (2) | 1 (2) | |
![]() Jhon Cordoba | 7 | 1 (2) | 2 (3) | 0 (2) | - | 2 (5) | 0 (1) | 1 (3) | 1 (2) | |
![]() Jean Philippe Mateta | 7 | 1 (2) | 2 (4) | 4 (3) | 0 (4) | 0 (2) | - | - | - | |
![]() Bote Baku | 6 | 0 (2) | 0 (3) | 2 (4) | 0 (4) | 1 (6) | 1 (4) | 1 (3) | 1 (2) | |
![]() Krzysztof Piatek | 6 | 0 (2) | 0 (3) | 1 (4) | 2 (4) | 2 (6) | 0 (4) | 1 (3) | 0 (2) | |
![]() Leon Bailey | 6 | 0 (1) | 0 (3) | 2 (4) | 2 (4) | 0 (6) | 2 (4) | 0 (2) | 0 (2) | |
![]() Christopher Nkunku | 6 | 0 (2) | 0 (4) | 1 (3) | 1 (1) | 1 (4) | 2 (4) | 1 (3) | 0 (2) | |
![]() Emil Forsberg | 6 | 2 (2) | 0 (4) | 0 (3) | 1 (4) | 1 (5) | 0 (1) | 2 (3) | 0 (1) | |
![]() Marcus Thuram | 6 | 1 (2) | 0 (4) | 1 (3) | 0 (4) | 1 (2) | 1 (3) | 0 (3) | 2 (2) | |
![]() Jadon Sancho | 6 | 0 (2) | 0 (3) | 0 (2) | 0 (4) | 3 (6) | 3 (4) | - | - | |
![]() Nicolas Gonzalez | 6 | - | 1 (3) | 2 (2) | 1 (3) | 2 (5) | 0 (1) | 0 (1) | - | |
![]() Daniel Caligiuri | 5 | 1 (2) | 1 (4) | 1 (3) | 1 (4) | 0 (6) | 1 (4) | 0 (3) | 0 (2) | |
![]() Ondrej Duda | 5 | 0 (2) | 1 (4) | 0 (3) | 1 (3) | 0 (6) | 0 (4) | 2 (3) | 1 (2) | |
![]() Christoph Baumgartner | 5 | 0 (2) | 0 (3) | 1 (4) | 1 (4) | 1 (5) | 1 (4) | 1 (3) | 0 (2) | |
![]() Ellyes Skhiri | 5 | 0 (2) | 0 (4) | 3 (2) | 0 (4) | 0 (6) | 1 (4) | 0 (3) | 1 (2) | |
![]() Florian Neuhaus | 5 | 0 (2) | 0 (4) | 2 (3) | 0 (3) | 1 (6) | 1 (4) | 1 (3) | 0 (2) | |
![]() Elvis Rexhbecaj | 5 | 0 (2) | 1 (3) | 0 (3) | 1 (4) | 1 (6) | 2 (4) | 0 (3) | 0 (2) | |
![]() Dodi Lukebakio | 5 | 1 (2) | 0 (3) | 1 (4) | 1 (4) | 0 (5) | 0 (4) | 1 (3) | 1 (2) | |
![]() Joshua Sargent | 5 | 0 (2) | 1 (4) | 0 (2) | 0 (4) | 1 (6) | 1 (3) | 2 (4) | 0 (1) | |
![]() Daichi Kamada | 5 | 0 (2) | 1 (4) | 0 (3) | 1 (3) | 0 (6) | 1 (4) | 1 (2) | 1 (2) | |
![]() Ruben Vargas | 5 | 1 (1) | 1 (4) | 1 (3) | 0 (4) | 0 (5) | 0 (3) | 1 (3) | 1 (2) | |
![]() Alexander Sorloth | 5 | 0 (1) | 0 (4) | 0 (3) | 0 (4) | 1 (5) | 1 (4) | 1 (2) | 2 (2) | |
![]() Robert Andrich | 5 | 0 (2) | 1 (3) | 2 (4) | 0 (1) | 1 (6) | 0 (4) | 0 (3) | 1 (2) | |
![]() Yussuf Poulsen | 5 | 1 (2) | 1 (3) | 1 (2) | 1 (4) | 0 (5) | 1 (4) | 0 (3) | 0 (1) | |
![]() Kevin Mohwald | 5 | - | 0 (3) | 1 (3) | 1 (3) | 1 (4) | 0 (3) | 2 (4) | 0 (2) | |
![]() Leon Goretzka | 5 | 1 (2) | 0 (3) | 0 (3) | 0 (2) | 1 (5) | 0 (2) | 2 (3) | 1 (1) | |
![]() Renato Steffen | 5 | 0 (2) | 0 (2) | 1 (4) | 0 (2) | 2 (6) | 2 (4) | 0 (1) | - | |
![]() Taiwo Awoniyi | 5 | 0 (1) | 0 (2) | 1 (4) | 3 (4) | 1 (6) | 0 (2) | - | - | |
![]() Jonas Hofmann | 5 | 0 (2) | 2 (4) | 0 (1) | - | 2 (6) | 1 (4) | 0 (2) | - | |
![]() Matthew Hoppe | 5 | - | - | 0 (1) | 0 (2) | 5 (6) | 0 (4) | 0 (3) | 0 (1) | |
![]() Niclas Fullkrug | 5 | 3 (2) | 1 (3) | - | - | 0 (2) | 0 (2) | 1 (4) | 0 (1) | |
![]() Mats Hummels | 4 | 0 (2) | 3 (4) | 0 (3) | 0 (4) | 0 (6) | 0 (4) | 0 (3) | 1 (2) | |
![]() Dani Olmo | 4 | 0 (2) | 0 (4) | 0 (3) | 1 (4) | 1 (6) | 1 (4) | 0 (3) | 1 (2) | |
![]() Marvin Friedrich | 4 | 0 (2) | 2 (3) | 0 (4) | 2 (4) | 0 (6) | 0 (4) | 0 (3) | 0 (2) | |
![]() Philipp Lienhart | 4 | 0 (2) | 1 (3) | 0 (4) | 1 (4) | 1 (6) | 0 (4) | 1 (3) | 0 (2) | |
![]() Ritsu Doan | 4 | 0 (2) | 1 (4) | 0 (3) | 1 (4) | 1 (6) | 0 (3) | 1 (4) | 0 (2) | |
![]() Marco Reus | 4 | 0 (2) | 1 (4) | 1 (3) | 1 (3) | 0 (6) | 0 (4) | 0 (2) | 1 (2) | |
![]() Leroy Sane | 4 | 1 (2) | 1 (2) | 1 (3) | 0 (4) | 1 (6) | 0 (4) | 0 (3) | 0 (2) | |
![]() Alassane Plea | 4 | 0 (2) | 1 (3) | 0 (2) | 1 (3) | 1 (5) | 0 (4) | 0 (3) | 1 (2) | |
![]() Filip Kostic | 4 | 0 (2) | - | 0 (3) | 0 (4) | 1 (6) | 1 (4) | 2 (3) | 0 (2) | |
![]() Josip Brekalo | 4 | 1 (2) | 0 (2) | 0 (4) | 1 (4) | 0 (6) | 0 (2) | 1 (2) | 1 (2) | |
![]() Willi Orban | 4 | 0 (0) | 1 (4) | 0 (3) | 0 (4) | 1 (5) | 2 (4) | 0 (2) | 0 (2) | |
![]() Ermedin Demirovic | 4 | 0 (1) | 0 (2) | 0 (3) | 1 (4) | 2 (6) | 1 (4) | 0 (3) | 0 (1) | |
![]() Florian Wirtz | 4 | 0 (2) | 0 (2) | 0 (4) | 2 (4) | 1 (4) | 1 (4) | 0 (2) | 0 (2) | |
![]() Leonardo Bittencourt | 4 | 0 (2) | 1 (4) | 2 (3) | 0 (3) | 1 (4) | 0 (3) | 0 (4) | 0 (0) | |
![]() Moanes Dabour | 4 | 1 (2) | 0 (3) | 1 (3) | 0 (2) | 0 (5) | 2 (4) | 0 (3) | 0 (0) | |
![]() Jamal Musiala | 4 | 1 (2) | 1 (3) | 0 (1) | 1 (4) | 0 (5) | 0 (2) | 0 (2) | 1 (2) | |
![]() Angelino | 4 | 0 (2) | 2 (4) | 2 (3) | 0 (3) | 0 (6) | 0 (3) | - | 0 (0) | |
![]() Daniel Didavi | 4 | 1 (2) | 0 (3) | 0 (2) | 0 (2) | 1 (4) | 1 (2) | 0 (1) | 1 (2) | |
![]() Luka Jovic | 4 | - | - | - | - | 3 (4) | 0 (4) | 0 (3) | 1 (2) | |
![]() Bas Dost | 4 | 1 (2) | 1 (4) | 1 (3) | 1 (3) | - | - | - | - | |
![]() Fabian Klos | 3 | 0 (2) | 0 (4) | 1 (3) | 1 (4) | 1 (6) | 0 (3) | 0 (4) | 0 (2) | |
![]() Giovanni Reyna | 3 | 1 (2) | 0 (4) | 0 (3) | 2 (4) | 0 (6) | 0 (4) | 0 (2) | 0 (2) | |
![]() Lucas Holer | 3 | 0 (2) | 0 (3) | 1 (4) | 0 (4) | 1 (6) | 1 (4) | 0 (3) | 0 (1) | |
![]() Moussa Diaby | 3 | 0 (2) | 1 (3) | 0 (4) | 1 (4) | 1 (6) | 0 (3) | 0 (2) | 0 (2) | |
![]() Moussa Niakhate | 3 | 0 (2) | 0 (3) | 0 (3) | 0 (4) | 2 (5) | 1 (4) | 0 (3) | 0 (2) | |
![]() Maximilian Arnold | 3 | 0 (2) | 1 (3) | 0 (3) | 1 (3) | 0 (5) | 1 (4) | 0 (3) | 0 (2) | |
![]() Breel Embolo | 3 | - | 0 (4) | 0 (3) | 2 (4) | 1 (5) | 0 (4) | 0 (3) | 0 (2) | |
![]() Karim Onisiwo | 3 | 0 (2) | 1 (3) | 0 (3) | 0 (4) | 0 (6) | 1 (4) | 0 (1) | 1 (2) | |
![]() Marcus Ingvartsen | 3 | 0 (2) | 1 (3) | 0 (2) | 0 (2) | 1 (6) | 0 (4) | 0 (3) | 1 (2) | |
![]() Florian Niederlechner | 3 | 0 (2) | 0 (3) | 0 (3) | 0 (3) | 2 (6) | 1 (4) | 0 (2) | 0 (1) | |
![]() Kerem Demirbay | 3 | 1 (2) | 0 (2) | 0 (3) | 0 (2) | 0 (6) | 2 (3) | 0 (3) | 0 (2) | |
![]() Nico Elvedi | 3 | 0 (2) | 0 (4) | 0 (2) | 0 (3) | 3 (6) | 0 (3) | 0 (3) | - | |
![]() Marco Richter | 3 | 0 (0) | 0 (2) | 0 (3) | 1 (4) | 1 (5) | 0 (4) | 1 (3) | 0 (2) | |
![]() Nordi Mukiele | 3 | 0 (2) | 0 (3) | 0 (2) | 0 (4) | 1 (4) | 2 (4) | 0 (3) | 0 (1) | |
![]() Robin Quaison | 3 | 1 (2) | 0 (4) | 1 (3) | 0 (4) | 0 (6) | - | 1 (3) | 0 (1) | |
![]() Kingsley Coman | 3 | 0 (1) | 0 (2) | 2 (3) | 0 (4) | 0 (5) | 1 (3) | 0 (3) | 0 (2) | |
![]() Gonzalo Castro | 3 | 0 (2) | 1 (4) | 1 (3) | 0 (3) | 1 (5) | 0 (2) | 0 (2) | 0 (1) | |
![]() Raphael Guerreiro | 3 | 0 (1) | 0 (4) | 1 (2) | 1 (3) | 0 (6) | 1 (4) | - | 0 (2) | |
![]() Woo-Yeong Jeong | 3 | 0 (2) | 0 (3) | 0 (2) | 1 (3) | 1 (4) | 1 (4) | 0 (2) | 0 (1) | |
![]() Amin Younes | 3 | - | 0 (3) | 0 (1) | 0 (3) | 2 (6) | 1 (4) | 0 (2) | 0 (2) | |
![]() Cedric Teuchert | 3 | 0 (2) | 0 (0) | 2 (3) | 0 (4) | 1 (6) | 0 (3) | 0 (1) | 0 (1) | |
![]() Kevin Stoger | 3 | - | 0 (1) | 0 (1) | 1 (4) | 0 (5) | 2 (3) | 0 (3) | 0 (0) | |
![]() Davie Selke | 3 | 1 (2) | 0 (2) | 0 (1) | 1 (1) | 1 (5) | 0 (1) | 0 (3) | 0 (2) | |
![]() Sheraldo Becker | 3 | 0 (2) | 0 (3) | 1 (3) | 0 (4) | 2 (4) | - | - | - | |
![]() Youssoufa Moukoko | 3 | - | - | 0 (2) | 1 (4) | 0 (3) | 1 (3) | 1 (2) | - | |
![]() Wataru Endo | 2 | 0 (2) | 0 (4) | 0 (3) | 0 (4) | 0 (6) | 2 (4) | 0 (3) | 0 (2) | |
![]() Theodor Gebre Selassie | 2 | 0 (2) | 0 (4) | 0 (3) | 0 (4) | 1 (6) | 1 (3) | 0 (4) | 0 (2) | |
![]() Stefan Lainer | 2 | 0 (2) | 1 (4) | 0 (3) | 0 (4) | 0 (6) | 0 (3) | 1 (3) | 0 (2) | |
![]() Maximillian Eggestein | 2 | 0 (2) | 1 (4) | 1 (3) | 0 (4) | 0 (6) | 0 (3) | 0 (4) | 0 (1) | |
![]() Marc-Oliver Kempf | 2 | 0 (2) | 1 (4) | 1 (3) | 0 (4) | 0 (6) | 0 (3) | 0 (3) | 0 (2) | |
![]() Tanguy Coulibaly | 2 | 0 (1) | 0 (4) | 1 (3) | 1 (4) | 0 (6) | 0 (4) | 0 (3) | 0 (2) | |
![]() Julian Brandt | 2 | 0 (2) | 0 (4) | 0 (3) | 0 (4) | 1 (5) | 0 (4) | 1 (3) | 0 (1) | |
![]() David Alaba | 2 | 0 (1) | 0 (4) | 1 (3) | 0 (4) | 1 (6) | 0 (4) | 0 (2) | 0 (2) | |
![]() Hannes Wolf | 2 | 0 (2) | 1 (4) | 1 (3) | 0 (4) | 0 (6) | 0 (4) | 0 (2) | 0 (1) | |
![]() John Anthony Brooks | 2 | 0 (2) | 0 (3) | 1 (4) | 0 (3) | 1 (6) | 0 (3) | 0 (3) | 0 (2) | |
![]() Marius Wolf | 2 | 0 (0) | 0 (4) | 0 (3) | 0 (4) | 2 (6) | 0 (3) | 0 (3) | 0 (2) | |
![]() Omer Toprak | 2 | - | 0 (2) | 0 (3) | 0 (4) | 2 (6) | 0 (3) | 0 (4) | 0 (2) | |
![]() Nadiem Amiri | 2 | 0 (2) | 0 (3) | 1 (3) | 0 (4) | 1 (5) | 0 (2) | 0 (3) | 0 (2) | |
![]() Leandro Barreiro | 2 | 0 (2) | 0 (1) | 0 (3) | 0 (3) | 1 (5) | 0 (4) | 0 (3) | 1 (2) | |
![]() Benito Raman | 2 | 0 (2) | 0 (3) | 1 (3) | 1 (4) | 0 (4) | 0 (4) | 0 (3) | 0 (0) | |
![]() Sergio Cordova | 2 | 0 (2) | 0 (3) | 0 (1) | 0 (4) | 2 (6) | 0 (3) | 0 (3) | 0 (1) | |
![]() Aymen Barkok | 2 | 0 (2) | 0 (4) | 1 (2) | 1 (4) | 0 (5) | 0 (2) | 0 (2) | 0 (1) | |
![]() Manuel Akanji | 2 | 0 (2) | 1 (3) | 0 (3) | 0 (3) | 1 (6) | 0 (2) | 0 (1) | 0 (2) | |
![]() Matteo Guendouzi | 2 | - | - | 0 (4) | 1 (4) | 1 (6) | 0 (4) | 0 (2) | 0 (2) | |
![]() Jan Thielmann | 2 | 0 (2) | 0 (2) | 0 (3) | 1 (4) | 1 (5) | 0 (3) | 0 (2) | - | |
![]() Dominic Drexler | 2 | 1 (2) | 1 (2) | 0 (3) | 0 (3) | 0 (5) | 0 (3) | 0 (2) | 0 (1) | |
![]() Joshua Kimmich | 2 | 1 (2) | 0 (3) | 0 (1) | 0 (1) | 1 (6) | 0 (4) | 0 (2) | 0 (2) | |
![]() Grischa Promel | 2 | 0 (2) | 0 (2) | 0 (2) | 1 (4) | 0 (3) | 1 (3) | 0 (3) | 0 (2) | |
![]() Peter Pekarik | 2 | 1 (2) | 0 (3) | 0 (4) | 1 (4) | 0 (5) | 0 (2) | 0 (0) | 0 (0) | |
![]() Florian Grillitsch | 2 | 0 (1) | 0 (2) | 0 (4) | 2 (3) | 0 (1) | 0 (4) | 0 (3) | 0 (2) | |
![]() Marcel Halstenberg | 2 | 0 (1) | 1 (2) | 0 (1) | 0 (3) | 1 (6) | 0 (4) | 0 (2) | 0 (1) | |
![]() Evan N'Dicka | 2 | - | 0 (0) | 0 (2) | 0 (2) | 0 (6) | 2 (3) | 0 (3) | 0 (2) | |
![]() Maximilian Philipp | 2 | - | 0 (2) | 0 (4) | 1 (3) | 0 (2) | 0 (3) | 1 (2) | 0 (2) | |
![]() Ryan Sessegnon | 2 | - | 0 (2) | 1 (4) | 1 (4) | 0 (1) | 0 (2) | 0 (2) | 0 (2) | |
![]() Joel Pohjanpalo | 2 | 0 (1) | 1 (3) | 1 (2) | - | 0 (1) | 0 (4) | 0 (3) | 0 (2) | |
![]() Daniel Brosinski | 2 | 0 (2) | 0 (4) | 1 (3) | 0 (1) | 0 (2) | 0 (0) | 0 (3) | 1 (1) | |
![]() Bartosz Bialek | 2 | 0 (0) | 0 (0) | 1 (3) | 0 (3) | 1 (4) | 0 (3) | 0 (2) | 0 (1) | |
![]() Julian Baumgartlinger | 2 | 0 (1) | 0 (3) | 1 (4) | 1 (4) | 0 (4) | - | - | - | |
![]() Mark Uth | 2 | 1 (2) | 0 (2) | 1 (3) | 0 (2) | 0 (6) | 0 (1) | - | - | |
![]() Sebastian Andersson | 2 | 1 (2) | 1 (4) | 0 (2) | 0 (2) | - | - | - | 0 (2) | |
![]() Robert Glatzel | 2 | - | - | - | - | - | 1 (4) | 1 (3) | 0 (1) | |
![]() Robin Knoche | 1 | 0 (2) | 0 (3) | 0 (4) | 0 (4) | 1 (6) | 0 (4) | 0 (3) | 0 (2) | |
![]() Matthias Ginter | 1 | 0 (2) | 1 (4) | 0 (3) | 0 (4) | 0 (6) | 0 (4) | 0 (3) | 0 (2) | |
![]() Jeffrey Gouweleeuw | 1 | 0 (2) | 0 (4) | 0 (3) | 1 (4) | 0 (5) | 0 (4) | 0 (3) | 0 (2) | |
![]() Ohis Felix Uduokhai | 1 | 1 (2) | 0 (4) | 0 (3) | 0 (4) | 0 (6) | 0 (3) | 0 (3) | 0 (2) | |
![]() Edmond Tapsoba | 1 | 0 (2) | 0 (3) | 0 (2) | 0 (4) | 0 (6) | 1 (4) | 0 (3) | 0 (2) | |
![]() Sven Schipplock | 1 | 0 (2) | 1 (4) | 0 (3) | 0 (4) | 0 (6) | 0 (2) | 0 (4) | 0 (1) | |
![]() Jonathan Burkardt | 1 | 0 (2) | 0 (4) | 0 (2) | 0 (3) | 1 (6) | 0 (4) | 0 (3) | 0 (2) | |
![]() Xaver Schlager | 1 | 0 (2) | 0 (3) | 1 (4) | 0 (3) | 0 (6) | 0 (4) | 0 (2) | 0 (2) | |
![]() Jean-Paul Boetius | 1 | 0 (2) | 0 (4) | 0 (3) | 0 (3) | 0 (5) | 0 (3) | 0 (3) | 1 (2) | |
![]() Nicolas Hofler | 1 | 0 (2) | 0 (3) | 0 (4) | 0 (4) | 1 (5) | 0 (4) | 0 (3) | - | |
![]() Baptiste Santamaria | 1 | 0 (1) | 0 (3) | 0 (4) | 0 (4) | 1 (4) | 0 (4) | 0 (3) | 0 (2) | |
![]() Christopher Trimmel | 1 | 0 (2) | 0 (3) | 0 (3) | 0 (4) | 0 (4) | 0 (4) | 1 (3) | 0 (2) | |
![]() Jonathan Schmid | 1 | 0 (2) | 0 (3) | 0 (4) | 0 (4) | 0 (3) | 1 (4) | 0 (3) | 0 (2) | |
![]() Maxence Lacroix | 1 | 0 (1) | 0 (3) | 0 (4) | 0 (4) | 0 (5) | 1 (4) | 0 (2) | 0 (2) | |
![]() Amadou Haidara | 1 | 1 (2) | 0 (2) | 0 (3) | 0 (4) | 0 (6) | 0 (3) | 0 (3) | 0 (2) | |
![]() Sebastian Rudy | 1 | 0 (2) | 0 (2) | 0 (3) | 0 (4) | 1 (5) | 0 (4) | 0 (3) | 0 (2) | |
![]() Martin Hinteregger | 1 | 0 (2) | 0 (4) | 0 (3) | 0 (4) | 1 (6) | 0 (4) | 0 (1) | - | |
![]() Jude Bellingham | 1 | 0 (2) | 0 (3) | 0 (2) | 0 (4) | 0 (4) | 0 (4) | 0 (3) | 1 (2) | |
![]() Tyler Adams | 1 | 0 (2) | 0 (1) | 0 (3) | 0 (4) | 1 (5) | 0 (4) | 0 (3) | 0 (2) | |
![]() Amos Pieper | 1 | 0 (2) | 0 (4) | 0 (3) | 0 (1) | 0 (6) | 1 (3) | 0 (4) | 0 (1) | |
![]() Orel Mangala | 1 | 0 (2) | 1 (4) | 0 (3) | 0 (3) | 0 (6) | 0 (4) | 0 (2) | - | |
![]() Dayot Upamecano | 1 | 0 (2) | 1 (4) | 0 (2) | 0 (4) | 0 (6) | 0 (2) | 0 (2) | 0 (1) | |
![]() Emre Can | 1 | 0 (2) | 1 (2) | 0 (2) | 0 (4) | 0 (4) | 0 (4) | 0 (3) | 0 (2) | |
![]() Mateo Klimowicz | 1 | 1 (2) | 0 (3) | 0 (3) | 0 (3) | 0 (5) | 0 (3) | 0 (2) | 0 (2) | |
![]() Sebastian Rode | 1 | 1 (2) | 0 (4) | 0 (1) | 0 (4) | 0 (3) | 0 (4) | 0 (3) | 0 (2) | |
![]() Jerome Boateng | 1 | 0 (2) | 0 (3) | 0 (3) | 0 (4) | 1 (5) | 0 (2) | 0 (3) | 0 (1) | |
![]() Yannick Gerhardt | 1 | 0 (2) | 0 (3) | 0 (2) | 0 (1) | 1 (6) | 0 (4) | 0 (3) | 0 (2) | |
![]() Amine Harit | 1 | 0 (1) | 0 (3) | 0 (2) | 0 (2) | 1 (6) | 0 (4) | 0 (3) | 0 (2) | |
![]() Manuel Gulde | 1 | 0 (2) | 0 (1) | 0 (2) | 1 (4) | 0 (6) | 0 (4) | 0 (1) | 0 (2) | |
![]() Manuel Prietl | 1 | 0 (2) | 0 (4) | 0 (3) | 1 (3) | 0 (1) | 0 (3) | 0 (4) | 0 (2) | |
![]() Stefan Ilsanker | 1 | 0 (2) | 0 (4) | 0 (3) | 1 (4) | 0 (2) | 0 (2) | 0 (3) | 0 (2) | |
![]() Rafael Czichos | 1 | 0 (2) | 0 (4) | 0 (3) | - | 1 (5) | 0 (4) | 0 (2) | 0 (2) | |
![]() Michael Gregoritsch | 1 | 1 (2) | 0 (4) | 0 (3) | 0 (4) | 0 (4) | 0 (1) | 0 (2) | 0 (2) | |
![]() Omar Mascarell | 1 | 0 (1) | 0 (4) | 0 (3) | 0 (4) | 1 (3) | 0 (3) | 0 (2) | 0 (2) | |
![]() Suat Serdar | 1 | 0 (1) | 0 (1) | 0 (2) | 0 (4) | 0 (5) | 0 (4) | 0 (3) | 1 (2) | |
![]() Marius Bulter | 1 | 1 (2) | 0 (3) | 0 (2) | 0 (4) | 0 (5) | 0 (2) | 0 (3) | 0 (1) | |
![]() Ismail Jakobs | 1 | - | 0 (3) | 0 (3) | 0 (3) | 0 (4) | 0 (3) | 1 (3) | 0 (2) | |
![]() Jonathan Tah | 1 | 0 (1) | 0 (0) | 1 (3) | 0 (4) | 0 (6) | 0 (3) | 0 (3) | 0 (1) | |
![]() Thomas Meunier | 1 | 0 (2) | 0 (4) | 0 (3) | 0 (1) | 1 (4) | 0 (2) | 0 (3) | 0 (0) | |
![]() Denis Zakaria | 1 | - | - | 0 (2) | 0 (4) | 1 (6) | 0 (3) | 0 (2) | 0 (2) | |
![]() Philipp Forster | 1 | - | 0 (1) | 0 (2) | 1 (3) | 0 (4) | 0 (4) | 0 (3) | 0 (2) | |
![]() Niklas Sule | 1 | 0 (1) | 0 (3) | 0 (1) | 0 (3) | 1 (4) | 0 (4) | 0 (2) | 0 (1) | |
![]() Ramy Bensebaini | 1 | 0 (2) | 0 (3) | 0 (1) | - | 1 (6) | 0 (4) | 0 (2) | 0 (1) | |
![]() Oscar Wendt | 1 | 0 (2) | 0 (3) | 1 (2) | 0 (3) | 0 (3) | 0 (2) | 0 (1) | 0 (2) | |
![]() Christian Gebauer | 1 | 0 (1) | 0 (1) | - | 0 (3) | 0 (5) | 1 (3) | 0 (3) | 0 (2) | |
![]() Dominik Kohr | 1 | 0 (1) | 0 (1) | 0 (2) | 0 (2) | 0 (4) | 0 (3) | 1 (3) | 0 (2) | |
![]() Deyovaisio Zeefuik | 1 | 0 (2) | 0 (3) | 0 (1) | 0 (3) | 0 (3) | 0 (1) | 1 (3) | 0 (2) | |
![]() Maxim Choupo-Moting | 1 | - | 0 (3) | 0 (1) | 0 (1) | 0 (4) | 1 (4) | 0 (3) | 0 (2) | |
![]() Milot Rashica | 1 | - | 0 (2) | 0 (3) | - | 0 (4) | 0 (3) | 0 (4) | 1 (2) | |
![]() Robert Skov | 1 | 0 (1) | 0 (3) | 0 (2) | 0 (4) | 0 (1) | 0 (1) | 0 (3) | 1 (2) | |
![]() Alphonso Davies | 1 | 0 (1) | 0 (3) | - | 0 (2) | 0 (5) | 1 (3) | 0 (3) | - | |
![]() Malick Thiaw | 1 | 0 (0) | 1 (2) | 0 (2) | 0 (2) | 0 (2) | 0 (4) | 0 (3) | 0 (2) | |
![]() Valentino Lazaro | 1 | - | 0 (1) | 1 (3) | 0 (4) | - | 0 (3) | 0 (3) | 0 (2) | |
![]() Alexander Hack | 1 | 0 (1) | 0 (1) | 0 (2) | 0 (4) | 1 (4) | 0 (1) | 0 (1) | 0 (2) | |
![]() Thomas Delaney | 1 | 0 (1) | 0 (4) | 0 (1) | 0 (0) | 1 (4) | 0 (3) | 0 (1) | 0 (2) | |
![]() Philipp Klement | 1 | 0 (2) | 0 (3) | 0 (1) | 0 (3) | 0 (4) | 1 (2) | 0 (0) | 0 (1) | |
![]() Erik Durm | 1 | - | - | 0 (2) | 0 (4) | 0 (4) | 0 (3) | 0 (1) | 1 (2) | |
![]() Mahmoud Dahoud | 1 | 0 (1) | 0 (2) | 0 (1) | 0 (1) | 0 (1) | 1 (4) | 0 (3) | 0 (2) | |
![]() Laszlo Benes | 1 | - | - | 0 (2) | 0 (3) | 0 (2) | 0 (4) | 1 (3) | 0 (1) | |
