Clubs | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
![]() Borussia M'gladbach | 5 | 2 | 2 | 1 | 40% |
![]() Borussia Dortmund | 6 | 2 | 1 | 3 | 33% |
![]() Eintracht Frankfurt | 3 | 1 | 1 | 1 | 33% |
![]() 1. FC Union Berlin | 4 | 1 | - | 3 | 25% |
![]() RB Leipzig | 4 | 1 | 2 | 1 | 25% |
![]() Bayern Munich | 6 | 1 | 3 | 2 | 17% |
![]() Hertha BSC | 13 | 2 | 2 | 9 | 15% |
![]() Werder Bremen | 11 | 1 | 1 | 9 | 9% |
![]() TSG 1899 Hoffenheim | 12 | 1 | 2 | 9 | 8% |
![]() FC Schalke 04 | 17 | - | 2 | 15 | 0% |
![]() VfB Stuttgart | 10 | - | 4 | 6 | 0% |
![]() Arminia Bielefeld | 9 | - | - | 9 | 0% |
![]() FC Augsburg | 9 | - | 1 | 8 | 0% |
![]() 1. FSV Mainz 05 | 8 | - | 1 | 7 | 0% |
![]() 1. FC Koln | 8 | - | 1 | 7 | 0% |
![]() SC Freiburg | 7 | - | - | 7 | 0% |
![]() Bayer Leverkusen | 4 | - | 1 | 3 | 0% |
![]() VfL Wolfsburg | 3 | - | 1 | 2 | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`