Referee | P | FH(AM) | SH (AM) | H | A | /Match | Cards/Match | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ramy Touchan | 12 | 30(29) | 36(73) | 34 | 32 | 66 | 1 | - | 5.5 | 5.58 | |
Armando Villarreal | 10 | 10(25) | 38(72) | 24 | 24 | 48 | - | - | 4.8 | 4.8 | |
Jon Freeman | 4 | 9(32) | 10(80) | 9 | 10 | 19 | - | - | 4.75 | 4.75 | |
Kevin Stott | 10 | 19(29) | 28(73) | 25 | 22 | 47 | 2 | - | 4.7 | 4.9 | |
Allen Chapman | 12 | 13(27) | 41(77) | 28 | 26 | 54 | 2 | - | 4.5 | 4.67 | |
Michael Radchuk | 2 | 3(34) | 6(79) | 4 | 5 | 9 | - | 1 | 4.5 | 5 | |
Guido Gonzalez Jr | 12 | 17(30) | 34(75) | 22 | 29 | 51 | 1 | - | 4.25 | 4.33 | |
Silviu Petrescu | 13 | 24(27) | 29(73) | 22 | 31 | 53 | - | - | 4.08 | 4.08 | |
Alan Kelly | 17 | 20(29) | 49(73) | 35 | 34 | 69 | - | 1 | 4.06 | 4.12 | |
Joseph Dickerson | 16 | 24(27) | 41(73) | 28 | 37 | 65 | 1 | 2 | 4.06 | 4.25 | |
Ted Unkel | 12 | 21(34) | 27(73) | 22 | 26 | 48 | 2 | 1 | 4 | 4.25 | |
Lukasz Szpala | 3 | 5(37) | 7(65) | 4 | 8 | 12 | 1 | 1 | 4 | 4.67 | |
Christina Unkel | 2 | 2(43) | 6(67) | 2 | 6 | 8 | - | 1 | 4 | 4.5 | |
Jose Luis Gonzalez Gonzalez | 1 | 2(17) | 2(82) | 3 | 1 | 4 | - | - | 4 | 4 | |
Rosendo Mendoza | 15 | 25(29) | 34(73) | 29 | 30 | 59 | 1 | 1 | 3.93 | 4.07 | |
Fotis Bazakos | 14 | 17(28) | 38(69) | 30 | 25 | 55 | 1 | 2 | 3.93 | 4.14 | |
Marcos de Oliveira | 12 | 8(19) | 36(73) | 21 | 23 | 44 | - | 1 | 3.67 | 3.75 | |
Tori Penso | 3 | 4(35) | 7(73) | 7 | 4 | 11 | - | - | 3.67 | 3.67 | |
Baldomero Toledo | 7 | 13(31) | 12(74) | 9 | 16 | 25 | 1 | - | 3.57 | 3.71 | |
Ismail Elfath | 10 | 18(31) | 16(66) | 12 | 22 | 34 | - | 1 | 3.4 | 3.5 | |
David Gantar | 8 | 12(27) | 15(72) | 15 | 12 | 27 | - | 4 | 3.38 | 3.88 | |
Alex Chilowicz | 13 | 19(33) | 24(74) | 18 | 25 | 43 | - | - | 3.31 | 3.31 | |
Rubiel Vazquez | 7 | 9(25) | 14(73) | 13 | 10 | 23 | - | - | 3.29 | 3.29 | |
Drew Fischer | 11 | 13(24) | 22(75) | 14 | 21 | 35 | 1 | 1 | 3.18 | 3.36 | |
Victor Rivas | 13 | 10(28) | 28(77) | 18 | 20 | 38 | - | 2 | 2.92 | 3.08 | |
Tim Ford | 6 | 7(32) | 9(77) | 8 | 8 | 16 | - | 1 | 2.67 | 2.83 | |
Robert Sibiga | 17 | 15(30) | 28(74) | 19 | 24 | 43 | - | - | 2.53 | 2.53 | |
Nima Saghafi | 8 | 6(36) | 14(74) | 8 | 12 | 20 | - | - | 2.5 | 2.5 | |
Chris Penso | 9 | 9(22) | 12(74) | 9 | 12 | 21 | - | 1 | 2.33 | 2.44 | |
Ismir Pekmic | 2 | -(-) | 4(74) | 1 | 3 | 4 | - | - | 2 | 2 | |
Jair Marrufo | 9 | 4(24) | 10(67) | 10 | 4 | 14 | 1 | - | 1.56 | 1.67 | |
290 | 388 | 677 | 503 | 562 | 1065 | 15 | 21 | 3.67 | 3.8 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.