Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Luka Stojanovic | 6 | 3 | 3 | 4 | 5 | 5 | 1 | |
Ignacio Aliseda | 3 | 2 | 1 | 2 | 1 | 2 | 1 | |
Robert Beric | 3 | 2 | 1 | 2 | 1 | 2 | 1 | |
Przemyslaw Frankowski | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
Boris Sekulic | 2 | 1 | 1 | 2 | - | 2 | - | |
Gaston Gimenez | 1 | 1 | - | 1 | 1 | 1 | - | |
Mauricio Pineda | 1 | - | 1 | - | 1 | 1 | - | |
Chinonso Offor | 1 | - | 1 | - | 1 | 1 | - | |
Alvaro Medran | 1 | - | 1 | 1 | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.