Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Gonzalo Higuain | 9 | 2 | 7 | 2 | 2 | 5 | 4 | |
Robbie Robinson | 3 | 2 | 1 | 2 | - | 3 | - | |
Rodolfo Pizarro | 2 | 1 | 1 | 1 | 1 | 2 | - | |
Lewis Morgan | 1 | - | 1 | - | 1 | 1 | - | |
Indiana Vassilev | 1 | - | 1 | - | 1 | 1 | - | |
Federico Higuain | 1 | - | 1 | - | 1 | - | 1 | |
Kieran Gibbs | 1 | - | 1 | - | 1 | - | 1 | |
Brek Shea | 1 | 1 | - | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.