Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Seattle Sounders | 11 | 6 | 6 | 11 | 1 | 4 | 4 | 5 | 21 | 0.81 | |
19 | New York City | 8 | 11 | 6 | 13 | 1 | 4 | 7 | 3 | 22 | 0.86 | |
21 | Colorado Rapids | 9 | 12 | 14 | 7 | 4 | - | 4 | 4 | 21 | 1 | |
22 | Sporting Kansas City | 12 | 10 | 11 | 11 | 4 | 3 | 3 | 4 | 24 | 0.92 | |
23 | Nashville SC | 13 | 10 | 14 | 9 | 7 | 2 | 5 | 4 | 22 | 1.05 | |
24 | Philadelphia Union | 7 | 17 | 8 | 16 | 6 | 4 | 5 | 3 | 22 | 1.09 | |
26 | Minnesota United | 7 | 19 | 13 | 13 | 5 | 5 | 6 | 1 | 22 | 1.18 | |
26 | Montreal Impact | 13 | 13 | 9 | 17 | 2 | 4 | 3 | 3 | 21 | 1.24 | |
26 | New York Red Bulls | 8 | 18 | 12 | 14 | 5 | 6 | 6 | 1 | 22 | 1.18 | |
27 | Orlando City | 7 | 20 | 12 | 15 | 3 | 2 | 6 | 1 | 22 | 1.23 | |
28 | Real Salt Lake | 10 | 18 | 8 | 20 | 2 | 5 | 3 | 3 | 23 | 1.22 | |
28 | New England Revolution | 12 | 16 | 14 | 14 | 8 | 3 | 4 | 3 | 24 | 1.17 | |
29 | Austin FC | 15 | 14 | 14 | 15 | 2 | 5 | 3 | 3 | 23 | 1.26 | |
29 | Los Angeles FC | 17 | 12 | 11 | 18 | 3 | 6 | 3 | 2 | 21 | 1.38 | |
29 | Atlanta United | 10 | 19 | 10 | 19 | 2 | 7 | 4 | 1 | 23 | 1.26 | |
29 | Columbus Crew | 16 | 13 | 16 | 13 | 5 | 4 | 3 | 4 | 23 | 1.26 | |
31 | Chicago Fire | 15 | 16 | 15 | 16 | 5 | 5 | 4 | 1 | 22 | 1.41 | |
31 | Inter Miami CF | 20 | 11 | 14 | 17 | 4 | 5 | - | 2 | 20 | 1.55 | |
31 | San Jose Earthquakes | 14 | 17 | 16 | 15 | 4 | 2 | 1 | 2 | 22 | 1.41 | |
32 | DC United | 8 | 24 | 16 | 16 | 5 | 9 | 5 | 3 | 24 | 1.33 | |
32 | Vancouver Whitecaps | 13 | 19 | 16 | 16 | 4 | 8 | 3 | 1 | 22 | 1.45 | |
34 | Houston Dynamo | 13 | 21 | 14 | 20 | 7 | 5 | 2 | 1 | 22 | 1.55 | |
35 | FC Dallas | 13 | 22 | 15 | 20 | 4 | 6 | 4 | - | 24 | 1.46 | |
37 | Los Angeles Galaxy | 14 | 23 | 13 | 24 | 2 | 7 | 3 | 2 | 24 | 1.54 | |
39 | Portland Timbers | 15 | 24 | 22 | 17 | 7 | 6 | 3 | 2 | 22 | 1.77 | |
43 | Cincinnati | 16 | 27 | 19 | 24 | 6 | 8 | 2 | 3 | 21 | 2.05 | |
48 | Toronto FC | 16 | 32 | 24 | 24 | 12 | 6 | 1 | - | 23 | 2.09 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,