Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Diego Rossi | 6 | 4 | 2 | 3 | 1 | 3 | 3 | |
Carlos Vela | 5 | 4 | 1 | 2 | 1 | 4 | 1 | |
Jose Cifuentas | 5 | 1 | 4 | 3 | 3 | 3 | 2 | |
Corey Baird | 3 | - | 3 | 3 | - | 2 | 1 | |
Brian Rodriguez | 2 | - | 2 | - | - | 2 | - | |
Latif Blessing | 1 | - | 1 | - | 1 | 1 | - | |
Moon-Hwan Kim | 1 | 1 | - | 1 | - | - | 1 | |
Eduard Atuesta | 1 | 1 | - | 1 | - | 1 | - | |
Tristan Blackmon | 1 | - | 1 | - | - | 1 | - | |
Danny Musovski | 1 | - | 1 | - | 1 | 1 | - | |
Cristian Arango | 1 | 1 | - | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.