Clubs | P | /Match | FH | SH | H | A | W | D | L | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Dallas | 24 | 58 | - | - | 2.42 | 20 (34%) | 38 (66%) | 31 (53%) | 27 (47%) | 6 | 8 | 10 | |
Real Salt Lake | 23 | 51 | 1 | - | 2.22 | 18 (35%) | 33 (65%) | 19 (37%) | 32 (63%) | 8 | 7 | 8 | |
Cincinnati | 21 | 49 | - | - | 2.33 | 22 (45%) | 27 (55%) | 28 (57%) | 21 (43%) | 3 | 8 | 10 | |
Inter Miami CF | 20 | 49 | 1 | 1 | 2.45 | 15 (31%) | 34 (69%) | 20 (41%) | 29 (59%) | 5 | 5 | 10 | |
San Jose Earthquakes | 22 | 47 | 1 | 3 | 2.14 | 16 (34%) | 31 (66%) | 19 (40%) | 28 (60%) | 6 | 8 | 8 | |
New York Red Bulls | 22 | 46 | 2 | - | 2.09 | 13 (28%) | 33 (72%) | 17 (37%) | 29 (63%) | 6 | 5 | 11 | |
Colorado Rapids | 21 | 46 | - | - | 2.19 | 21 (46%) | 25 (54%) | 24 (52%) | 22 (48%) | 11 | 5 | 5 | |
Houston Dynamo | 22 | 45 | - | 1 | 2.05 | 16 (36%) | 29 (64%) | 17 (38%) | 28 (62%) | 3 | 10 | 9 | |
Philadelphia Union | 22 | 45 | - | 2 | 2.05 | 13 (29%) | 32 (71%) | 17 (38%) | 28 (62%) | 8 | 8 | 6 | |
DC United | 24 | 45 | 1 | 1 | 1.88 | 16 (36%) | 29 (64%) | 19 (42%) | 26 (58%) | 10 | 4 | 10 | |
Atlanta United | 23 | 45 | - | 2 | 1.96 | 19 (42%) | 26 (58%) | 16 (36%) | 29 (64%) | 7 | 9 | 7 | |
New York City | 22 | 44 | 2 | - | 2 | 18 (41%) | 26 (59%) | 23 (52%) | 21 (48%) | 11 | 5 | 6 | |
Portland Timbers | 22 | 43 | 1 | - | 1.95 | 16 (37%) | 27 (63%) | 20 (47%) | 23 (53%) | 9 | 3 | 10 | |
Montreal Impact | 21 | 43 | 2 | 2 | 2.05 | 22 (51%) | 21 (49%) | 21 (49%) | 22 (51%) | 8 | 6 | 7 | |
Orlando City | 22 | 41 | - | - | 1.86 | 10 (24%) | 31 (76%) | 13 (32%) | 28 (68%) | 9 | 8 | 5 | |
New England Revolution | 24 | 38 | 1 | 1 | 1.58 | 12 (32%) | 26 (68%) | 23 (61%) | 15 (39%) | 16 | 4 | 4 | |
Toronto FC | 23 | 38 | 1 | 1 | 1.65 | 9 (24%) | 29 (76%) | 19 (50%) | 19 (50%) | 3 | 8 | 12 | |
Columbus Crew | 23 | 38 | 1 | - | 1.65 | 19 (50%) | 19 (50%) | 22 (58%) | 16 (42%) | 8 | 7 | 8 | |
Vancouver Whitecaps | 22 | 37 | - | - | 1.68 | 17 (46%) | 20 (54%) | 17 (46%) | 20 (54%) | 7 | 8 | 7 | |
Chicago Fire | 22 | 35 | - | 2 | 1.59 | 13 (37%) | 22 (63%) | 20 (57%) | 15 (43%) | 6 | 5 | 11 | |
Sporting Kansas City | 24 | 35 | - | 1 | 1.46 | 12 (34%) | 23 (66%) | 15 (43%) | 20 (57%) | 12 | 8 | 4 | |
Minnesota United | 22 | 34 | - | 1 | 1.55 | 10 (29%) | 24 (71%) | 15 (44%) | 19 (56%) | 8 | 7 | 7 | |
Los Angeles Galaxy | 24 | 33 | - | 1 | 1.38 | 10 (30%) | 23 (70%) | 18 (55%) | 15 (45%) | 11 | 4 | 9 | |
Nashville SC | 22 | 32 | - | - | 1.45 | 12 (38%) | 20 (63%) | 20 (63%) | 12 (38%) | 8 | 12 | 2 | |
Austin FC | 23 | 31 | 1 | 1 | 1.35 | 15 (48%) | 16 (52%) | 17 (55%) | 14 (45%) | 5 | 6 | 12 | |
Seattle Sounders | 21 | 30 | - | - | 1.43 | 13 (43%) | 17 (57%) | 16 (53%) | 14 (47%) | 10 | 7 | 4 | |
Los Angeles FC | 21 | 25 | - | 1 | 1.19 | 6 (24%) | 19 (76%) | 13 (52%) | 12 (48%) | 6 | 7 | 8 | |
602 | 1103 | 15 | 21 | 403 | 700 | 519 | 584 | 210 | 182 | 210 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.