Players | Goals | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matthew Hoppe | 6 | - | - | 0 (1) | 0 (2) | 5 (6) | 0 (4) | 0 (3) | 0 (2) | 1 (4) | |
![]() Mark Uth | 3 | 1 (2) | 0 (2) | 1 (3) | 0 (2) | 0 (6) | 0 (1) | - | 0 (2) | 1 (2) | |
![]() Amine Harit | 2 | 0 (1) | 0 (3) | 0 (2) | 0 (2) | 1 (6) | 0 (4) | 0 (3) | 0 (4) | 1 (4) | |
![]() Benito Raman | 2 | 0 (2) | 0 (3) | 1 (3) | 1 (4) | 0 (4) | 0 (4) | 0 (3) | 0 (0) | 0 (2) | |
![]() Klass - Jan Huntelaar | 2 | - | - | - | - | 0 (1) | - | 0 (1) | 1 (4) | 1 (3) | |
![]() Suat Serdar | 1 | 0 (1) | 0 (1) | 0 (2) | 0 (4) | 0 (5) | 0 (4) | 0 (3) | 1 (4) | 0 (1) | |
![]() Omar Mascarell | 1 | 0 (1) | 0 (4) | 0 (3) | 0 (4) | 1 (3) | 0 (3) | 0 (2) | 0 (4) | - | |
![]() Malick Thiaw | 1 | 0 (0) | 1 (2) | 0 (2) | 0 (2) | 0 (2) | 0 (4) | 0 (3) | 0 (4) | - | |
![]() Sead Kolasinac | 1 | - | - | - | - | 0 (4) | 1 (4) | 0 (3) | 0 (4) | 0 (2) | |
![]() Goncalo Paciencia | 1 | 0 (2) | 1 (4) | 0 (2) | - | - | - | - | 0 (4) | 0 (3) | |
![]() Shkodran Mustafi | 1 | - | - | - | - | - | 0 (3) | 0 (3) | 0 (3) | 1 (4) | |
![]() Nassim Boujellab | 1 | 0 (1) | 0 (0) | 0 (1) | 1 (4) | 0 (3) | 0 (3) | - | - | - | |
![]() Florian Flick | 1 | - | - | - | - | - | - | 0 (0) | - | 1 (4) | |
![]() Blendi Idrizi | 1 | - | - | - | - | - | - | - | - | 1 (3) |
Appearance in brackets