Players | Goals | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andre Silva | 28 | 2 (2) | 2 (4) | 3 (3) | 2 (3) | 7 (6) | 3 (3) | 2 (3) | 4 (5) | 3 (3) | |
![]() Daichi Kamada | 5 | 0 (2) | 1 (4) | 0 (3) | 1 (3) | 0 (6) | 1 (4) | 1 (2) | 1 (5) | 0 (3) | |
![]() Filip Kostic | 4 | 0 (2) | - | 0 (3) | 0 (4) | 1 (6) | 1 (4) | 2 (3) | 0 (5) | 0 (3) | |
![]() Luka Jovic | 4 | - | - | - | - | 3 (4) | 0 (4) | 0 (3) | 1 (5) | 0 (2) | |
![]() Bas Dost | 4 | 1 (2) | 1 (4) | 1 (3) | 1 (3) | - | - | - | - | - | |
![]() Amin Younes | 3 | - | 0 (3) | 0 (1) | 0 (3) | 2 (6) | 1 (4) | 0 (2) | 0 (5) | 0 (2) | |
![]() Evan N'Dicka | 3 | - | 0 (0) | 0 (2) | 0 (2) | 0 (6) | 2 (3) | 0 (3) | 0 (5) | 1 (2) | |
![]() Martin Hinteregger | 2 | 0 (2) | 0 (4) | 0 (3) | 0 (4) | 1 (6) | 0 (4) | 0 (1) | 1 (2) | 0 (3) | |
![]() Aymen Barkok | 2 | 0 (2) | 0 (4) | 1 (2) | 1 (4) | 0 (5) | 0 (2) | 0 (2) | 0 (4) | 0 (1) | |
![]() Sebastian Rode | 1 | 1 (2) | 0 (4) | 0 (1) | 0 (4) | 0 (3) | 0 (4) | 0 (3) | 0 (4) | 0 (2) | |
![]() Stefan Ilsanker | 1 | 0 (2) | 0 (4) | 0 (3) | 1 (4) | 0 (2) | 0 (2) | 0 (3) | 0 (5) | 0 (2) | |
![]() Erik Durm | 1 | - | - | 0 (2) | 0 (4) | 0 (4) | 0 (3) | 0 (1) | 1 (5) | 0 (2) | |
![]() Almamy Toure | 1 | 0 (1) | 0 (4) | 0 (1) | 0 (0) | 0 (6) | 0 (3) | 0 (1) | - | 1 (1) | |
![]() Timothy Chandler | 1 | 0 (1) | 0 (2) | 0 (0) | 0 (1) | 0 (1) | 0 (0) | 1 (2) | 0 (5) | 0 (3) | |
![]() David Abraham | 1 | 0 (2) | 0 (3) | 1 (3) | 0 (3) | 0 (3) | - | - | - | - | |
![]() Ajdin Hrustic | 1 | - | 0 (0) | 0 (0) | 0 (1) | 0 (4) | 0 (2) | 0 (1) | 0 (0) | 1 (3) | |
![]() Ragnar Ache | 1 | 0 (1) | 0 (1) | - | - | - | 0 (1) | 0 (2) | - | 1 (2) |
Appearance in brackets